Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -64.30% | |
| 2 | | $ | -23.22% | |
| 3 | | $ | -22.21% | |
| 4 | | $ | -21.83% | |
| 5 | | $ | -15.58% | |
| 6 | | $ | -15.44% | |
| 7 | | $ | -13.98% | |
| 8 | | $ | -11.99% | |
| 9 | | $ | -12.10% | |
| 10 | | $ | -12.62% | |
| 11 | | $ | -11.10% | |
| 12 | | $ | -10.85% | |
| 13 | | $ | -12.41% | |
| 14 | | $ | -10.05% | |
| 15 | | $ | -9.65% | |
| 16 | | $ | -9.99% | |
| 17 | | $ | -9.79% | |
| 18 | | $ | -10.14% | |
| 19 | | $ | -9.64% | |
| 20 | | $ | -9.49% | |
| 21 | | $ | -9.38% | |
| 22 | | $ | -8.68% | |
| 23 | | $ | -9.37% | |
| 24 | | $ | -7.96% | |
| 25 | | $ | -8.02% | |
| 26 | | $ | -9.25% | |
| 27 | | $ | -7.53% | |
| 28 | | $ | -7.84% | |
| 29 | | $ | -7.17% | |
| 30 | | $ | -6.83% | |
| 31 | | $ | -6.81% | |
| 32 | | $ | -6.07% | |
| 33 | | $ | -5.22% | |
| 34 | | $ | -6.20% | |
| 35 | | $ | -6.22% | |
| 36 | | $ | -6.01% | |
| 37 | | $ | -6.07% | |
| 38 | | $ | -4.98% | |
| 39 | | $ | -5.50% | |
| 40 | | $ | -3.75% | |
| 41 | | $ | -4.75% | |
| 42 | | $ | -4.63% | |
| 43 | | $ | -4.71% | |
| 44 | | $ | -4.61% | |
| 45 | | $ | -3.87% | |
| 46 | | $ | -6.54% | |
| 47 | | $ | -4.11% | |
| 48 | | $ | -4.25% | |
| 49 | | $ | -3.76% | |
| 50 | | $ | -3.07% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext