Exchange listings
Solana
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 216.11 | Trade | ||
| 2 | Bybit | $ 215.96 | Trade | ||
| 3 | WhiteBIT | $ 216.13 | Trade | ||
| 4 | Coinbase Pro | $ 217.05 | Trade | ||
| 5 | OKX | $ 215.99 | Trade | ||
| 6 | MEXC Global | $ 216.20 | Trade | ||
| 7 | Bitget | $ 216.13 | Trade | ||
| 8 | KuCoin | $ 215.93 | Trade | ||
| 9 | Gate.io | $ 216.00 | Trade | ||
| 10 | DigiFinex | $ 215.97 | Trade | ||
| 11 | Crypto.com | $ 216.04 | Trade | ||
| 12 | Kraken | $ 215.97 | Trade | ||
| 13 | Bithumb | $ 221.42 | Trade | ||
| 14 | HTX Global | $ 216.23 | Trade | ||
| 15 | Changelly PRO | $ 215.94 | Trade | ||
| 16 | Bitstamp | $ 215.80 | Trade | ||
| 17 | Bitfinex | $ 215.93 | Trade | ||
| 18 | BitMart | $ 216.33 | Trade | ||
| 19 | Gemini | $ 216.46 | Trade | ||
| 20 | Coinone | $ 221.43 | Trade | ||
| 21 | Exmo | $ 216.46 | Trade | ||
| 22 | VALR | $ 221.61 | Trade | ||
| 23 | Upbit | $ 217.60 | Trade | ||
| 24 | Flipster | $ 216.08 | Trade | ||
| 25 | ProBit | $ 221.29 | Trade | ||
| 26 | FameEX | $ 215.94 | Trade | ||
| 27 | Deepcoin | $ 215.95 | Trade | ||
| 28 | LBank | $ 216.00 | Trade | ||
| 29 | Bilaxy | $ 215.89 | Trade | ||
| 30 | BTSE | $ 215.81 | Trade | ||
| 31 | INDOEX | $ 214.61 | Trade | ||
| 32 | CoinW | $ 216.05 | Trade | ||
| 33 | P2B | $ 215.95 | Trade | ||
| 34 | BigONE | $ 216.57 | Trade | ||
| 35 | Bitrue | $ 216.12 | Trade | ||
| 36 | XT.COM | $ 216.04 | Trade | ||
| 37 | DIFX | $ 216.48 | Trade | ||
| 38 | CoinEx | $ 215.84 | Trade | ||
| 39 | Bitvavo | $ 215.81 | Trade | ||
| 40 | tokenize | $ 216.51 | Trade | ||
| 41 | Poloniex | $ 216.28 | Trade | ||
| 42 | BingX | $ 216.12 | Trade | ||
| 43 | Dex-Trade | $ 215.83 | Trade | ||
| 44 | HitBTC | $ 215.95 | Trade | ||
| 45 | BeQuant | $ 215.95 | Trade | ||
| 46 | LATOKEN | $ 215.86 | Trade | ||
| 47 | AscendEX (BitMax) | $ 215.52 | Trade | ||
| 48 | Catex | $ 216.19 | Trade | ||
| 49 | BTCTurk | $ 216.57 | Trade | ||
| 50 | BYDFi | $ 216.26 | Trade |
PreviousNext