Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Coinone $ 1.93 $ 5,379 Trade
2 Crypto.com $ 1.90 $ 53,621 Trade
3 Gemini $ 1.91 $ 71,795 Trade
4 ProBit $ 1.92 $ 114,529 Trade
5 Bitstamp $ 1.89 $ 146,686 Trade
6 BitMart $ 1.90 $ 182,125 Trade
7 Bitfinex $ 1.90 $ 194,944 Trade
8 Bithumb $ 1.96 $ 323,813 Trade
9 MEXC Global $ 1.90 $ 375,002 Trade
10 Currency.com $ 1.91 $ 426,494 Trade
11 DigiFinex $ 1.92 $ 671,987 Trade
12 Kraken $ 1.91 $ 673,620 Trade
13 KuCoin $ 1.92 $ 700,967 Trade
14 Bitget $ 1.91 $ 1.71 million Trade
15 HTX Global $ 1.90 $ 2.68 million Trade
16 Coinbase Pro $ 1.90 $ 3.83 million Trade
17 Bybit $ 1.90 $ 5.43 million Trade
18 WhiteBIT $ 1.91 $ 8.91 million Trade
19 OKX $ 1.92 $ 8.92 million Trade
20 Gate.io $ 1.91 $ 9.06 million Trade
21 Binance $ 1.91 $ 21.18 million Trade
22 Poloniex $ 1.86 $ 635 Trade
23 NovaDAX $ 1.91 $ 1,271 Trade
24 Korbit $ 1.95 $ 2,952 Trade
25 CEX.IO $ 1.90 $ 6,796 Trade
26 Indodax $ 1.87 $ 6,960 Trade
27 Mudrex $ 1.90 $ 7,785 Trade
28 CoinDCX $ 2.02 $ 13,091 Trade
29 Mercado Bitcoin $ 1.87 $ 13,806 Trade
30 Bilaxy $ 2.02 $ 30,014 Trade
31 CoinJar $ 1.89 $ 33,325 Trade
32 VinDAX $ 1.89 $ 48,549 Trade
33 Bitso $ 1.90 $ 84,010 Trade
34 AscendEX (BitMax) $ 1.89 $ 153,441 Trade
35 Bitkub $ 1.90 $ 170,469 Trade
36 KickEX $ 1.92 $ 173,301 Trade
37 LATOKEN $ 1.91 $ 191,820 Trade
38 BingX $ 1.90 $ 324,491 Trade
39 BTCTurk $ 1.90 $ 446,686 Trade
40 Bitvavo $ 1.90 $ 450,545 Trade
41 Dex-Trade $ 1.92 $ 662,213 Trade
42 CoinEx $ 1.93 $ 706,191 Trade
43 tokenize $ 1.91 $ 819,493 Trade
44 FameEX $ 1.91 $ 864,668 Trade
45 BigONE $ 1.91 $ 970,842 Trade
46 CoinW $ 1.92 $ 1.41 million Trade
47 LBank $ 1.92 $ 1.43 million Trade
48 BYDFi $ 1.91 $ 4.04 million Trade
49 BTSE $ 1.92 $ 4.5 million Trade
50 XT.COM $ 1.91 $ 5.59 million Trade