Sign in

Exchange listings

Maker
# Exchanges Price Volume
1 Bitstamp $ 1,742.58 $ 10,349 Trade
2 Currency.com $ 1,730.89 $ 34,774 Trade
3 Crypto.com $ 1,732.36 $ 59,627 Trade
4 Bitfinex $ 1,730.38 $ 103,865 Trade
5 Gemini $ 1,732.00 $ 111,058 Trade
6 Kraken $ 1,733.62 $ 321,370 Trade
7 MEXC Global $ 1,729.30 $ 377,473 Trade
8 KuCoin $ 1,728.62 $ 545,273 Trade
9 Gate.io $ 1,729.41 $ 624,315 Trade
10 Exmo $ 1,730.66 $ 703,619 Trade
11 Bitget $ 1,732.00 $ 1.38 million Trade
12 BitMart $ 1,729.82 $ 2.11 million Trade
13 DigiFinex $ 1,729.56 $ 2.23 million Trade
14 Bybit $ 1,730.90 $ 2.28 million Trade
15 Coinbase Pro $ 1,728.27 $ 2.46 million Trade
16 HTX Global $ 1,729.93 $ 3.2 million Trade
17 OKX $ 1,730.74 $ 3.66 million Trade
18 WhiteBIT $ 1,730.95 $ 21.02 million Trade
19 Binance $ 1,731.94 $ 40.81 million Trade
20 CEX.IO $ 1,732.51 $ 269 Trade
21 Korbit $ 1,779.38 $ 780 Trade
22 NovaDAX $ 1,733.06 $ 1,887 Trade
23 IndependentReserve $ 1,757.17 $ 2,785 Trade
24 CoinDCX $ 1,890.43 $ 4,247 Trade
25 Mudrex $ 1,731.00 $ 6,666 Trade
26 Indodax $ 1,736.46 $ 11,006 Trade
27 Coins.ph $ 1,798.32 $ 11,830 Trade
28 Mercado Bitcoin $ 1,735.90 $ 18,074 Trade
29 CoinJar $ 1,755.17 $ 27,973 Trade
30 Paribu $ 1,766.98 $ 40,767 Trade
31 Bitso $ 1,725.87 $ 48,593 Trade
32 VinDAX $ 1,725.00 $ 51,044 Trade
33 Bitkub $ 1,744.98 $ 71,708 Trade
34 Luno $ 1,741.86 $ 100,594 Trade
35 KickEX $ 1,728.70 $ 142,243 Trade
36 HitBTC $ 1,739.96 $ 142,364 Trade
37 BeQuant $ 1,739.96 $ 142,365 Trade
38 Bitvavo $ 1,730.64 $ 171,692 Trade
39 CoinEx $ 1,727.47 $ 202,312 Trade
40 BTCTurk $ 1,732.07 $ 227,598 Trade
41 LBank $ 1,728.00 $ 229,516 Trade
42 BingX $ 1,730.98 $ 342,417 Trade
43 BitBank $ 1,727.91 $ 380,676 Trade
44 OceanEx $ 1,732.85 $ 667,936 Trade
45 tokenize $ 1,719.58 $ 690,671 Trade
46 OMGFIN $ 1,741.23 $ 776,646 Trade
47 BYDFi $ 1,730.00 $ 955,235 Trade
48 FameEX $ 1,730.00 $ 1.34 million Trade
49 LATOKEN $ 1,729.91 $ 1.56 million Trade
50 Bitrue $ 1,730.00 $ 1.66 million Trade