Sign in

Exchange listings

Maker
# Exchanges Price Volume
1 Bitstamp $ 1,696.69 $ 20,262 Trade
2 Crypto.com $ 1,691.91 $ 83,693 Trade
3 Gemini $ 1,681.86 $ 150,909 Trade
4 Currency.com $ 1,690.79 $ 152,378 Trade
5 Kraken $ 1,686.62 $ 439,813 Trade
6 MEXC Global $ 1,688.30 $ 456,982 Trade
7 Bitfinex $ 1,687.25 $ 498,867 Trade
8 Gate.io $ 1,688.20 $ 740,417 Trade
9 KuCoin $ 1,688.53 $ 803,906 Trade
10 Exmo $ 1,690.16 $ 964,173 Trade
11 Bitget $ 1,688.00 $ 1.84 million Trade
12 Coinbase Pro $ 1,684.78 $ 3.06 million Trade
13 DigiFinex $ 1,689.40 $ 3.09 million Trade
14 HTX Global $ 1,687.82 $ 3.33 million Trade
15 BitMart $ 1,689.82 $ 3.49 million Trade
16 Bybit $ 1,687.90 $ 3.53 million Trade
17 OKX $ 1,687.09 $ 5.33 million Trade
18 WhiteBIT $ 1,689.02 $ 30.65 million Trade
19 Binance $ 1,688.34 $ 61.46 million Trade
20 Blockchain.com $ 1,666.11 $ 3.72 Trade
21 Korbit $ 1,760.01 $ 612 Trade
22 IndependentReserve $ 1,733.40 $ 2,741 Trade
23 CEX.IO $ 1,688.33 $ 4,802 Trade
24 CoinDCX $ 1,870.85 $ 7,787 Trade
25 Mudrex $ 1,689.00 $ 8,847 Trade
26 Indodax $ 1,690.49 $ 10,772 Trade
27 Coins.ph $ 1,673.00 $ 14,734 Trade
28 NovaDAX $ 1,683.42 $ 14,776 Trade
29 Mercado Bitcoin $ 1,699.21 $ 26,623 Trade
30 CoinJar $ 1,732.19 $ 47,094 Trade
31 VinDAX $ 1,681.00 $ 58,109 Trade
32 Bitso $ 1,675.06 $ 60,156 Trade
33 Bitkub $ 1,681.70 $ 79,646 Trade
34 Luno $ 1,713.00 $ 93,068 Trade
35 Bitvavo $ 1,684.78 $ 136,676 Trade
36 KickEX $ 1,685.20 $ 139,434 Trade
37 BeQuant $ 1,691.37 $ 142,705 Trade
38 HitBTC $ 1,691.37 $ 142,705 Trade
39 LBank $ 1,689.00 $ 251,642 Trade
40 BTCTurk $ 1,694.69 $ 293,049 Trade
41 CoinEx $ 1,688.86 $ 294,664 Trade
42 BitBank $ 1,687.07 $ 434,281 Trade
43 BingX $ 1,687.72 $ 464,936 Trade
44 OceanEx $ 1,688.18 $ 691,113 Trade
45 tokenize $ 1,677.04 $ 765,759 Trade
46 OMGFIN $ 1,725.61 $ 769,484 Trade
47 BYDFi $ 1,690.00 $ 1.22 million Trade
48 FameEX $ 1,688.00 $ 1.77 million Trade
49 Bitrue $ 1,690.00 $ 1.81 million Trade
50 LATOKEN $ 1,689.13 $ 2.2 million Trade