Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.537 $ 7.65 million Trade
2 Upbit $ 0.557 $ 7.33 million Trade
3 WhiteBIT $ 0.54 $ 3.66 million Trade
4 Bybit $ 0.537 $ 1.78 million Trade
5 Coinbase Pro $ 0.548 $ 1.59 million Trade
6 HTX Global $ 0.539 $ 1.58 million Trade
7 Bithumb $ 0.548 $ 1.45 million Trade
8 OKX $ 0.539 $ 1.16 million Trade
9 Gate.io $ 0.539 $ 991,724 Trade
10 DigiFinex $ 0.54 $ 785,153 Trade
11 BitMart $ 0.539 $ 323,165 Trade
12 Currency.com $ 0.537 $ 300,552 Trade
13 Kraken $ 0.54 $ 245,688 Trade
14 Bitget $ 0.54 $ 168,091 Trade
15 Uniswap v3 (Ethereum) $ 0.549 $ 147,306 Trade
16 Bitfinex $ 0.544 $ 115,560 Trade
17 ProBit $ 0.541 $ 63,241 Trade
18 MEXC Global $ 0.539 $ 58,799 Trade
19 KuCoin $ 0.541 $ 40,899 Trade
20 Exmo $ 0.637 $ 21,726 Trade
21 Coinone $ 0.557 $ 21,365 Trade
22 Gemini $ 0.55 $ 17,980 Trade
23 Bitstamp $ 0.537 $ 16,420 Trade
24 Crypto.com $ 0.545 $ 10,445 Trade
25 Uniswap v2 (Ethereum) $ 0.556 $ 4,892 Trade
26 Poloniex $ 0.539 $ 27.08 million Trade
27 P2B $ 0.541 $ 2.4 million Trade
28 XT.COM $ 0.537 $ 2.26 million Trade
29 Bibox $ 0.538 $ 1.61 million Trade
30 BYDFi $ 0.539 $ 1.52 million Trade
31 OMGFIN $ 0.546 $ 1.41 million Trade
32 AscendEX (BitMax) $ 0.541 $ 1.37 million Trade
33 Bilaxy $ 0.58 $ 668,588 Trade
34 CoinW $ 0.538 $ 576,359 Trade
35 BTCTurk $ 0.538 $ 562,496 Trade
36 BTSE $ 0.54 $ 266,980 Trade
37 KickEX $ 0.541 $ 228,552 Trade
38 Dex-Trade $ 0.539 $ 223,724 Trade
39 Bitvavo $ 0.538 $ 170,146 Trade
40 Bitrue $ 0.539 $ 141,904 Trade
41 BingX $ 0.539 $ 117,041 Trade
42 CoinEx $ 0.541 $ 115,394 Trade
43 Bitkub $ 0.543 $ 96,178 Trade
44 LATOKEN $ 0.537 $ 89,488 Trade
45 CEX.IO $ 0.539 $ 12,283 Trade
46 CoinJar $ 0.545 $ 10,785 Trade
47 Indodax $ 0.548 $ 5,113 Trade
48 Mudrex $ 0.539 $ 3,613 Trade
49 Mercado Bitcoin $ 0.572 $ 2,247 Trade
50 IndependentReserve $ 0.56 $ 530 Trade