Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.542 $ 7.24 million Trade
2 Upbit $ 0.55 $ 6.19 million Trade
3 WhiteBIT $ 0.539 $ 3.52 million Trade
4 HTX Global $ 0.543 $ 1.5 million Trade
5 Bybit $ 0.542 $ 1.43 million Trade
6 Coinbase Pro $ 0.535 $ 1.24 million Trade
7 Bithumb $ 0.555 $ 1.19 million Trade
8 OKX $ 0.539 $ 1.08 million Trade
9 DigiFinex $ 0.541 $ 730,488 Trade
10 Gate.io $ 0.544 $ 677,718 Trade
11 BitMart $ 0.542 $ 324,291 Trade
12 Currency.com $ 0.543 $ 294,543 Trade
13 Kraken $ 0.541 $ 251,691 Trade
14 Bitget $ 0.539 $ 132,121 Trade
15 Uniswap v3 (Ethereum) $ 0.539 $ 120,212 Trade
16 Bitfinex $ 0.541 $ 118,622 Trade
17 ProBit $ 0.542 $ 65,218 Trade
18 MEXC Global $ 0.542 $ 53,714 Trade
19 KuCoin $ 0.54 $ 31,316 Trade
20 Coinone $ 0.552 $ 25,458 Trade
21 Exmo $ 0.633 $ 20,689 Trade
22 Bitstamp $ 0.533 $ 18,676 Trade
23 Gemini $ 0.535 $ 17,563 Trade
24 Crypto.com $ 0.537 $ 12,026 Trade
25 Uniswap v2 (Ethereum) $ 0.547 $ 2,586 Trade
26 Poloniex $ 0.543 $ 27.24 million Trade
27 P2B $ 0.539 $ 2.43 million Trade
28 XT.COM $ 0.543 $ 2.12 million Trade
29 OMGFIN $ 0.538 $ 1.64 million Trade
30 Bibox $ 0.544 $ 1.56 million Trade
31 BYDFi $ 0.543 $ 1.44 million Trade
32 AscendEX (BitMax) $ 0.541 $ 1.37 million Trade
33 Bilaxy $ 0.515 $ 668,711 Trade
34 BTCTurk $ 0.544 $ 548,552 Trade
35 CoinW $ 0.541 $ 546,221 Trade
36 BTSE $ 0.54 $ 228,892 Trade
37 Dex-Trade $ 0.541 $ 220,642 Trade
38 KickEX $ 0.538 $ 220,296 Trade
39 Bitrue $ 0.542 $ 161,139 Trade
40 Bitvavo $ 0.542 $ 157,987 Trade
41 BingX $ 0.543 $ 105,171 Trade
42 LATOKEN $ 0.542 $ 95,736 Trade
43 Bitkub $ 0.536 $ 95,695 Trade
44 CoinEx $ 0.54 $ 77,849 Trade
45 CoinJar $ 0.544 $ 14,736 Trade
46 Indodax $ 0.541 $ 4,815 Trade
47 Mudrex $ 0.542 $ 3,406 Trade
48 Mercado Bitcoin $ 0.546 $ 1,633 Trade
49 IndependentReserve $ 0.553 $ 273 Trade
50 CEX.IO $ 0.543 $ 136 Trade