Exchange listings
0x
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.506 | Trade | ||
| 2 | Upbit | $ 0.524 | Trade | ||
| 3 | WhiteBIT | $ 0.505 | Trade | ||
| 4 | Bybit | $ 0.504 | Trade | ||
| 5 | Bithumb | $ 0.524 | Trade | ||
| 6 | Coinbase Pro | $ 0.511 | Trade | ||
| 7 | OKX | $ 0.505 | Trade | ||
| 8 | HTX Global | $ 0.506 | Trade | ||
| 9 | DigiFinex | $ 0.504 | Trade | ||
| 10 | Gate.io | $ 0.505 | Trade | ||
| 11 | Currency.com | $ 0.505 | Trade | ||
| 12 | BitMart | $ 0.509 | Trade | ||
| 13 | Kraken | $ 0.506 | Trade | ||
| 14 | Bitfinex | $ 0.507 | Trade | ||
| 15 | Bitget | $ 0.504 | Trade | ||
| 16 | KuCoin | $ 0.505 | Trade | ||
| 17 | MEXC Global | $ 0.508 | Trade | ||
| 18 | ProBit | $ 0.509 | Trade | ||
| 19 | Coinone | $ 0.532 | Trade | ||
| 20 | Gemini | $ 0.502 | Trade | ||
| 21 | Bitstamp | $ 0.507 | Trade | ||
| 22 | Exmo | $ 0.624 | Trade | ||
| 23 | Crypto.com | $ 0.508 | Trade | ||
| 24 | Poloniex | $ 0.506 | Trade | ||
| 25 | XT.COM | $ 0.506 | Trade | ||
| 26 | P2B | $ 0.504 | Trade | ||
| 27 | BYDFi | $ 0.509 | Trade | ||
| 28 | Bibox | $ 0.506 | Trade | ||
| 29 | OMGFIN | $ 0.515 | Trade | ||
| 30 | AscendEX (BitMax) | $ 0.505 | Trade | ||
| 31 | Bitrue | $ 0.505 | Trade | ||
| 32 | CoinW | $ 0.504 | Trade | ||
| 33 | BTCTurk | $ 0.508 | Trade | ||
| 34 | Bilaxy | $ 0.478 | Trade | ||
| 35 | BTSE | $ 0.504 | Trade | ||
| 36 | Dex-Trade | $ 0.505 | Trade | ||
| 37 | KickEX | $ 0.504 | Trade | ||
| 38 | BingX | $ 0.506 | Trade | ||
| 39 | Bitkub | $ 0.509 | Trade | ||
| 40 | CoinEx | $ 0.509 | Trade | ||
| 41 | Bitvavo | $ 0.511 | Trade | ||
| 42 | LATOKEN | $ 0.505 | Trade | ||
| 43 | CoinJar | $ 0.545 | Trade | ||
| 44 | Indodax | $ 0.507 | Trade | ||
| 45 | Mudrex | $ 0.507 | Trade | ||
| 46 | CEX.IO | $ 0.508 | Trade | ||
| 47 | Mercado Bitcoin | $ 0.516 | Trade | ||
| 48 | IndependentReserve | $ 0.496 | Trade | ||
| 49 | HitBTC | $ 0.516 | Trade | ||
| 50 | BeQuant | $ 0.512 | Trade |
Previous