Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.506 $ 11.17 million Trade
2 Upbit $ 0.524 $ 7.22 million Trade
3 WhiteBIT $ 0.505 $ 4.05 million Trade
4 Bybit $ 0.504 $ 2.42 million Trade
5 Bithumb $ 0.524 $ 1.78 million Trade
6 Coinbase Pro $ 0.511 $ 1.75 million Trade
7 OKX $ 0.505 $ 1.75 million Trade
8 HTX Global $ 0.506 $ 1.59 million Trade
9 DigiFinex $ 0.504 $ 1.16 million Trade
10 Gate.io $ 0.505 $ 1.07 million Trade
11 Currency.com $ 0.505 $ 453,277 Trade
12 BitMart $ 0.509 $ 404,139 Trade
13 Kraken $ 0.506 $ 395,827 Trade
14 Bitfinex $ 0.507 $ 265,828 Trade
15 Bitget $ 0.504 $ 208,129 Trade
16 KuCoin $ 0.505 $ 109,602 Trade
17 MEXC Global $ 0.508 $ 70,042 Trade
18 ProBit $ 0.509 $ 64,949 Trade
19 Coinone $ 0.532 $ 28,442 Trade
20 Gemini $ 0.502 $ 25,259 Trade
21 Bitstamp $ 0.507 $ 24,137 Trade
22 Exmo $ 0.624 $ 19,074 Trade
23 Crypto.com $ 0.508 $ 13,500 Trade
24 Poloniex $ 0.506 $ 27.42 million Trade
25 XT.COM $ 0.506 $ 3.24 million Trade
26 P2B $ 0.504 $ 2.87 million Trade
27 BYDFi $ 0.509 $ 2.14 million Trade
28 Bibox $ 0.506 $ 2.08 million Trade
29 OMGFIN $ 0.515 $ 1.45 million Trade
30 AscendEX (BitMax) $ 0.505 $ 1.29 million Trade
31 Bitrue $ 0.505 $ 971,481 Trade
32 CoinW $ 0.504 $ 834,082 Trade
33 BTCTurk $ 0.508 $ 758,969 Trade
34 Bilaxy $ 0.478 $ 660,517 Trade
35 BTSE $ 0.504 $ 308,418 Trade
36 Dex-Trade $ 0.505 $ 262,416 Trade
37 KickEX $ 0.504 $ 217,989 Trade
38 BingX $ 0.506 $ 152,042 Trade
39 Bitkub $ 0.509 $ 151,374 Trade
40 CoinEx $ 0.509 $ 128,027 Trade
41 Bitvavo $ 0.511 $ 125,759 Trade
42 LATOKEN $ 0.505 $ 118,090 Trade
43 CoinJar $ 0.545 $ 26,115 Trade
44 Indodax $ 0.507 $ 7,207 Trade
45 Mudrex $ 0.507 $ 4,101 Trade
46 CEX.IO $ 0.508 $ 1,680 Trade
47 Mercado Bitcoin $ 0.516 $ 1,528 Trade
48 IndependentReserve $ 0.496 $ 252 Trade
49 HitBTC $ 0.516 $ 27.69 Trade
50 BeQuant $ 0.512 $ 26.13 Trade