Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.541 $ 7.38 million Trade
2 Upbit $ 0.557 $ 6.3 million Trade
3 WhiteBIT $ 0.54 $ 3.56 million Trade
4 HTX Global $ 0.54 $ 1.49 million Trade
5 Bybit $ 0.54 $ 1.43 million Trade
6 Coinbase Pro $ 0.544 $ 1.28 million Trade
7 Bithumb $ 0.558 $ 1.23 million Trade
8 OKX $ 0.542 $ 1.09 million Trade
9 DigiFinex $ 0.542 $ 749,378 Trade
10 Gate.io $ 0.543 $ 655,894 Trade
11 BitMart $ 0.541 $ 325,086 Trade
12 Currency.com $ 0.54 $ 292,597 Trade
13 Kraken $ 0.544 $ 252,686 Trade
14 Bitget $ 0.541 $ 136,251 Trade
15 Uniswap v3 (Ethereum) $ 0.539 $ 126,135 Trade
16 Bitfinex $ 0.544 $ 119,315 Trade
17 ProBit $ 0.542 $ 65,475 Trade
18 MEXC Global $ 0.54 $ 54,101 Trade
19 KuCoin $ 0.542 $ 29,951 Trade
20 Coinone $ 0.552 $ 25,459 Trade
21 Bitstamp $ 0.539 $ 18,650 Trade
22 Gemini $ 0.543 $ 17,074 Trade
23 Crypto.com $ 0.537 $ 11,605 Trade
24 Uniswap v2 (Ethereum) $ 0.555 $ 2,594 Trade
25 Poloniex $ 0.539 $ 27.41 million Trade
26 P2B $ 0.54 $ 2.52 million Trade
27 XT.COM $ 0.54 $ 2.16 million Trade
28 OMGFIN $ 0.542 $ 1.62 million Trade
29 Bibox $ 0.542 $ 1.56 million Trade
30 BYDFi $ 0.539 $ 1.49 million Trade
31 AscendEX (BitMax) $ 0.539 $ 1.37 million Trade
32 Bilaxy $ 0.511 $ 665,707 Trade
33 BTCTurk $ 0.541 $ 565,484 Trade
34 CoinW $ 0.542 $ 562,276 Trade
35 Dex-Trade $ 0.542 $ 224,569 Trade
36 BTSE $ 0.541 $ 223,339 Trade
37 KickEX $ 0.542 $ 221,360 Trade
38 Bitrue $ 0.541 $ 163,161 Trade
39 Bitvavo $ 0.543 $ 157,691 Trade
40 BingX $ 0.539 $ 106,689 Trade
41 LATOKEN $ 0.54 $ 96,372 Trade
42 Bitkub $ 0.536 $ 92,265 Trade
43 CoinEx $ 0.542 $ 77,973 Trade
44 CoinJar $ 0.544 $ 14,742 Trade
45 Indodax $ 0.541 $ 4,775 Trade
46 Mudrex $ 0.539 $ 3,467 Trade
47 Mercado Bitcoin $ 0.545 $ 1,652 Trade
48 IndependentReserve $ 0.553 $ 273 Trade
49 CEX.IO $ 0.541 $ 136 Trade
50 HitBTC $ 0.577 $ 3.12 Trade