Exchange listings
0x
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.498 | Trade | ||
| 2 | Upbit | $ 0.51 | Trade | ||
| 3 | WhiteBIT | $ 0.495 | Trade | ||
| 4 | Bybit | $ 0.496 | Trade | ||
| 5 | Coinbase Pro | $ 0.499 | Trade | ||
| 6 | Bithumb | $ 0.504 | Trade | ||
| 7 | OKX | $ 0.495 | Trade | ||
| 8 | HTX Global | $ 0.496 | Trade | ||
| 9 | DigiFinex | $ 0.495 | Trade | ||
| 10 | Gate.io | $ 0.495 | Trade | ||
| 11 | Currency.com | $ 0.496 | Trade | ||
| 12 | BitMart | $ 0.496 | Trade | ||
| 13 | Kraken | $ 0.501 | Trade | ||
| 14 | Bitfinex | $ 0.497 | Trade | ||
| 15 | Bitget | $ 0.495 | Trade | ||
| 16 | Uniswap v3 (Ethereum) | $ 0.498 | Trade | ||
| 17 | KuCoin | $ 0.496 | Trade | ||
| 18 | MEXC Global | $ 0.496 | Trade | ||
| 19 | ProBit | $ 0.497 | Trade | ||
| 20 | Gemini | $ 0.495 | Trade | ||
| 21 | Coinone | $ 0.521 | Trade | ||
| 22 | Bitstamp | $ 0.503 | Trade | ||
| 23 | Exmo | $ 0.614 | Trade | ||
| 24 | Crypto.com | $ 0.502 | Trade | ||
| 25 | Uniswap v2 (Ethereum) | $ 0.504 | Trade | ||
| 26 | Poloniex | $ 0.498 | Trade | ||
| 27 | XT.COM | $ 0.496 | Trade | ||
| 28 | P2B | $ 0.494 | Trade | ||
| 29 | BYDFi | $ 0.496 | Trade | ||
| 30 | Bibox | $ 0.496 | Trade | ||
| 31 | OMGFIN | $ 0.508 | Trade | ||
| 32 | AscendEX (BitMax) | $ 0.494 | Trade | ||
| 33 | Bitrue | $ 0.496 | Trade | ||
| 34 | CoinW | $ 0.494 | Trade | ||
| 35 | BTCTurk | $ 0.499 | Trade | ||
| 36 | Bilaxy | $ 0.528 | Trade | ||
| 37 | BTSE | $ 0.494 | Trade | ||
| 38 | Dex-Trade | $ 0.495 | Trade | ||
| 39 | KickEX | $ 0.494 | Trade | ||
| 40 | CoinEx | $ 0.496 | Trade | ||
| 41 | BingX | $ 0.497 | Trade | ||
| 42 | Bitkub | $ 0.504 | Trade | ||
| 43 | Bitvavo | $ 0.50 | Trade | ||
| 44 | LATOKEN | $ 0.495 | Trade | ||
| 45 | CoinJar | $ 0.50 | Trade | ||
| 46 | Indodax | $ 0.507 | Trade | ||
| 47 | Mudrex | $ 0.497 | Trade | ||
| 48 | CEX.IO | $ 0.495 | Trade | ||
| 49 | Mercado Bitcoin | $ 0.565 | Trade | ||
| 50 | IndependentReserve | $ 0.519 | Trade |
PreviousNext