Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Crypto.com $ 0.537 $ 11,605 Trade
2 Gemini $ 0.543 $ 17,074 Trade
3 Bitstamp $ 0.539 $ 18,650 Trade
4 Coinone $ 0.552 $ 25,459 Trade
5 KuCoin $ 0.542 $ 29,951 Trade
6 MEXC Global $ 0.54 $ 54,101 Trade
7 ProBit $ 0.542 $ 65,475 Trade
8 Bitfinex $ 0.544 $ 119,315 Trade
9 Bitget $ 0.541 $ 136,251 Trade
10 Kraken $ 0.544 $ 252,686 Trade
11 Currency.com $ 0.54 $ 292,597 Trade
12 BitMart $ 0.541 $ 325,086 Trade
13 Gate.io $ 0.543 $ 655,894 Trade
14 DigiFinex $ 0.542 $ 749,378 Trade
15 OKX $ 0.542 $ 1.09 million Trade
16 Bithumb $ 0.558 $ 1.23 million Trade
17 Coinbase Pro $ 0.544 $ 1.28 million Trade
18 Bybit $ 0.54 $ 1.43 million Trade
19 HTX Global $ 0.54 $ 1.49 million Trade
20 WhiteBIT $ 0.54 $ 3.56 million Trade
21 Upbit $ 0.557 $ 6.3 million Trade
22 Binance $ 0.541 $ 7.38 million Trade
23 BeQuant $ 0.574 $ 1.55 Trade
24 HitBTC $ 0.577 $ 3.12 Trade
25 CEX.IO $ 0.541 $ 136 Trade
26 IndependentReserve $ 0.553 $ 273 Trade
27 Mercado Bitcoin $ 0.545 $ 1,652 Trade
28 Mudrex $ 0.539 $ 3,467 Trade
29 Indodax $ 0.541 $ 4,775 Trade
30 CoinJar $ 0.544 $ 14,742 Trade
31 CoinEx $ 0.542 $ 77,973 Trade
32 Bitkub $ 0.536 $ 92,265 Trade
33 LATOKEN $ 0.54 $ 96,372 Trade
34 BingX $ 0.539 $ 106,689 Trade
35 Bitvavo $ 0.543 $ 157,691 Trade
36 Bitrue $ 0.541 $ 163,161 Trade
37 KickEX $ 0.542 $ 221,360 Trade
38 BTSE $ 0.541 $ 223,339 Trade
39 Dex-Trade $ 0.542 $ 224,569 Trade
40 CoinW $ 0.542 $ 562,276 Trade
41 BTCTurk $ 0.541 $ 565,484 Trade
42 Bilaxy $ 0.511 $ 665,707 Trade
43 AscendEX (BitMax) $ 0.539 $ 1.37 million Trade
44 BYDFi $ 0.539 $ 1.49 million Trade
45 Bibox $ 0.542 $ 1.56 million Trade
46 OMGFIN $ 0.542 $ 1.62 million Trade
47 XT.COM $ 0.54 $ 2.16 million Trade
48 P2B $ 0.54 $ 2.52 million Trade
49 Poloniex $ 0.539 $ 27.41 million Trade