Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.55 $ 2,624 Trade
2 Crypto.com $ 0.537 $ 12,061 Trade
3 Gemini $ 0.534 $ 17,646 Trade
4 Bitstamp $ 0.533 $ 19,350 Trade
5 Coinone $ 0.552 $ 21,250 Trade
6 KuCoin $ 0.538 $ 34,599 Trade
7 MEXC Global $ 0.54 $ 54,824 Trade
8 ProBit $ 0.539 $ 64,661 Trade
9 Bitfinex $ 0.537 $ 126,986 Trade
10 Uniswap v3 (Ethereum) $ 0.537 $ 127,599 Trade
11 Bitget $ 0.541 $ 145,508 Trade
12 Kraken $ 0.536 $ 257,083 Trade
13 Currency.com $ 0.54 $ 298,331 Trade
14 BitMart $ 0.54 $ 318,001 Trade
15 DigiFinex $ 0.541 $ 725,477 Trade
16 Gate.io $ 0.54 $ 753,668 Trade
17 OKX $ 0.541 $ 1.09 million Trade
18 Bithumb $ 0.554 $ 1.17 million Trade
19 Coinbase Pro $ 0.538 $ 1.21 million Trade
20 Bybit $ 0.541 $ 1.43 million Trade
21 HTX Global $ 0.541 $ 1.56 million Trade
22 WhiteBIT $ 0.541 $ 3.6 million Trade
23 Upbit $ 0.553 $ 6.83 million Trade
24 Binance $ 0.542 $ 7.1 million Trade
25 BeQuant $ 0.571 $ 1.54 Trade
26 HitBTC $ 0.58 $ 4.7 Trade
27 IndependentReserve $ 0.554 $ 514 Trade
28 Mercado Bitcoin $ 0.55 $ 2,106 Trade
29 Mudrex $ 0.541 $ 3,505 Trade
30 Indodax $ 0.539 $ 4,742 Trade
31 CEX.IO $ 0.541 $ 12,274 Trade
32 CoinJar $ 0.545 $ 14,941 Trade
33 LATOKEN $ 0.539 $ 89,327 Trade
34 Bitkub $ 0.54 $ 90,341 Trade
35 CoinEx $ 0.539 $ 97,762 Trade
36 BingX $ 0.541 $ 106,371 Trade
37 Bitrue $ 0.541 $ 153,682 Trade
38 Bitvavo $ 0.54 $ 165,964 Trade
39 Dex-Trade $ 0.54 $ 215,968 Trade
40 KickEX $ 0.54 $ 223,034 Trade
41 BTSE $ 0.541 $ 256,413 Trade
42 CoinW $ 0.54 $ 542,749 Trade
43 BTCTurk $ 0.542 $ 567,702 Trade
44 Bilaxy $ 0.538 $ 680,041 Trade
45 AscendEX (BitMax) $ 0.543 $ 1.38 million Trade
46 BYDFi $ 0.542 $ 1.43 million Trade
47 OMGFIN $ 0.538 $ 1.45 million Trade
48 Bibox $ 0.541 $ 1.57 million Trade
49 XT.COM $ 0.54 $ 2.08 million Trade
50 P2B $ 0.54 $ 2.26 million Trade