Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.512 $ 3,716 Trade
2 Crypto.com $ 0.505 $ 13,615 Trade
3 Bitstamp $ 0.511 $ 23,974 Trade
4 Coinone $ 0.521 $ 28,557 Trade
5 Gemini $ 0.499 $ 35,905 Trade
6 ProBit $ 0.511 $ 64,849 Trade
7 MEXC Global $ 0.507 $ 72,916 Trade
8 KuCoin $ 0.51 $ 111,781 Trade
9 Uniswap v3 (Ethereum) $ 0.504 $ 180,837 Trade
10 Bitget $ 0.511 $ 210,553 Trade
11 Exmo $ 0.633 $ 258,368 Trade
12 Bitfinex $ 0.506 $ 293,860 Trade
13 Kraken $ 0.506 $ 405,176 Trade
14 BitMart $ 0.509 $ 410,507 Trade
15 Currency.com $ 0.503 $ 456,299 Trade
16 Gate.io $ 0.511 $ 1.13 million Trade
17 DigiFinex $ 0.509 $ 1.2 million Trade
18 HTX Global $ 0.504 $ 1.6 million Trade
19 OKX $ 0.511 $ 1.78 million Trade
20 Bithumb $ 0.523 $ 1.84 million Trade
21 Coinbase Pro $ 0.504 $ 2.05 million Trade
22 Bybit $ 0.503 $ 2.46 million Trade
23 WhiteBIT $ 0.511 $ 4.12 million Trade
24 Upbit $ 0.527 $ 8.06 million Trade
25 Binance $ 0.503 $ 11.59 million Trade
26 BeQuant $ 0.514 $ 26.21 Trade
27 HitBTC $ 0.517 $ 27.78 Trade
28 IndependentReserve $ 0.495 $ 252 Trade
29 Mercado Bitcoin $ 0.513 $ 1,520 Trade
30 CEX.IO $ 0.508 $ 1,680 Trade
31 Mudrex $ 0.508 $ 4,101 Trade
32 Indodax $ 0.509 $ 7,228 Trade
33 CoinJar $ 0.545 $ 26,103 Trade
34 LATOKEN $ 0.505 $ 121,281 Trade
35 Bitvavo $ 0.508 $ 134,680 Trade
36 CoinEx $ 0.509 $ 143,149 Trade
37 Bitkub $ 0.506 $ 154,316 Trade
38 BingX $ 0.506 $ 158,149 Trade
39 KickEX $ 0.508 $ 218,543 Trade
40 Dex-Trade $ 0.508 $ 273,359 Trade
41 BTSE $ 0.511 $ 320,911 Trade
42 Bilaxy $ 0.478 $ 661,367 Trade
43 BTCTurk $ 0.507 $ 766,643 Trade
44 CoinW $ 0.508 $ 868,602 Trade
45 Bitrue $ 0.507 $ 1.05 million Trade
46 AscendEX (BitMax) $ 0.511 $ 1.31 million Trade
47 OMGFIN $ 0.517 $ 1.44 million Trade
48 Bibox $ 0.506 $ 2.17 million Trade
49 BYDFi $ 0.507 $ 2.26 million Trade
50 P2B $ 0.511 $ 2.91 million Trade