Sign in

Exchange listings

EOS
# Exchanges Price Volume
1 Crypto.com $ 0.973 $ 74,723 Trade
2 Coinone $ 0.999 $ 167,828 Trade
3 ProBit $ 0.972 $ 211,424 Trade
4 Kraken $ 0.97 $ 426,816 Trade
5 Exmo $ 0.984 $ 695,083 Trade
6 Bitfinex $ 0.969 $ 844,102 Trade
7 Changelly PRO $ 0.965 $ 994,864 Trade
8 KuCoin $ 0.979 $ 2.44 million Trade
9 Coinbase Pro $ 0.973 $ 3.11 million Trade
10 BitMart $ 0.981 $ 3.46 million Trade
11 HTX Global $ 0.983 $ 3.98 million Trade
12 Bithumb $ 1.01 $ 4.2 million Trade
13 DigiFinex $ 0.979 $ 7.24 million Trade
14 MEXC Global $ 0.982 $ 8.19 million Trade
15 Bybit $ 0.977 $ 10.16 million Trade
16 Upbit $ 0.998 $ 11.3 million Trade
17 OKX $ 0.979 $ 16.94 million Trade
18 Gate.io $ 0.975 $ 17.76 million Trade
19 Bitget $ 0.977 $ 22.13 million Trade
20 WhiteBIT $ 0.977 $ 26.25 million Trade
21 Binance $ 0.983 $ 32.7 million Trade
22 RuDEX $ 0.985 $ 77.97 Trade
23 CEX.IO $ 0.982 $ 349 Trade
24 NovaDAX $ 0.978 $ 547 Trade
25 IndependentReserve $ 0.997 $ 1,234 Trade
26 XBTS $ 0.98 $ 1,505 Trade
27 CoinDCX $ 1.04 $ 3,990 Trade
28 Kuna $ 0.97 $ 6,784 Trade
29 Indodax $ 0.975 $ 11,683 Trade
30 Mudrex $ 0.981 $ 15,813 Trade
31 Korbit $ 1.00 $ 16,929 Trade
32 XeggeX $ 0.981 $ 21,422 Trade
33 TimeX $ 0.979 $ 60,777 Trade
34 VinDAX $ 0.966 $ 67,898 Trade
35 tokenize $ 0.969 $ 80,534 Trade
36 CoinJar $ 0.984 $ 107,483 Trade
37 Bitvavo $ 0.969 $ 124,600 Trade
38 BTCTurk $ 0.972 $ 329,607 Trade
39 Deepcoin $ 0.976 $ 417,763 Trade
40 LATOKEN $ 0.978 $ 569,202 Trade
41 CoinW $ 0.98 $ 688,446 Trade
42 BingX $ 0.984 $ 788,063 Trade
43 BeQuant $ 0.965 $ 994,874 Trade
44 HitBTC $ 0.965 $ 994,883 Trade
45 Dex-Trade $ 0.98 $ 997,834 Trade
46 CoinEx $ 0.977 $ 1.6 million Trade
47 AscendEX (BitMax) $ 0.977 $ 2.1 million Trade
48 LBank $ 0.981 $ 2.23 million Trade
49 Catex $ 0.976 $ 2.86 million Trade
50 BYDFi $ 0.982 $ 5.12 million Trade