Exchange listings
Ethereum Classic
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 31.65 | Trade | ||
| 2 | BitMart | $ 31.61 | Trade | ||
| 3 | Currency.com | $ 31.66 | Trade | ||
| 4 | Bitfinex | $ 31.57 | Trade | ||
| 5 | Crypto.com | $ 31.75 | Trade | ||
| 6 | Coinone | $ 32.53 | Trade | ||
| 7 | KuCoin | $ 31.67 | Trade | ||
| 8 | DigiFinex | $ 31.68 | Trade | ||
| 9 | Exmo | $ 31.56 | Trade | ||
| 10 | Bitget | $ 31.67 | Trade | ||
| 11 | Coinbase Pro | $ 31.69 | Trade | ||
| 12 | Bybit | $ 31.69 | Trade | ||
| 13 | WhiteBIT | $ 31.66 | Trade | ||
| 14 | Bithumb | $ 32.50 | Trade | ||
| 15 | OKX | $ 31.67 | Trade | ||
| 16 | Gate.io | $ 31.70 | Trade | ||
| 17 | HTX Global | $ 31.60 | Trade | ||
| 18 | MEXC Global | $ 31.59 | Trade | ||
| 19 | Upbit | $ 32.57 | Trade | ||
| 20 | Binance | $ 31.66 | Trade | ||
| 21 | BTC Trade UA | $ 31.92 | Trade | ||
| 22 | XBTS | $ 31.71 | Trade | ||
| 23 | NovaDAX | $ 32.56 | Trade | ||
| 24 | TradeOgre | $ 32.09 | Trade | ||
| 25 | Nominex.io | $ 32.03 | Trade | ||
| 26 | IndependentReserve | $ 32.01 | Trade | ||
| 27 | BTCMarkets | $ 31.61 | Trade | ||
| 28 | Mercado Bitcoin | $ 31.14 | Trade | ||
| 29 | Indodax | $ 31.53 | Trade | ||
| 30 | MAX Exchange | $ 31.43 | Trade | ||
| 31 | Mudrex | $ 31.58 | Trade | ||
| 32 | CoinDCX | $ 34.46 | Trade | ||
| 33 | XeggeX | $ 32.03 | Trade | ||
| 34 | VinDAX | $ 31.51 | Trade | ||
| 35 | KickEX | $ 31.66 | Trade | ||
| 36 | Korbit | $ 32.43 | Trade | ||
| 37 | Bitvavo | $ 31.61 | Trade | ||
| 38 | BTCTurk | $ 31.69 | Trade | ||
| 39 | BigONE | $ 31.80 | Trade | ||
| 40 | LATOKEN | $ 31.62 | Trade | ||
| 41 | BingX | $ 31.59 | Trade | ||
| 42 | AscendEX (BitMax) | $ 32.14 | Trade | ||
| 43 | Deepcoin | $ 31.68 | Trade | ||
| 44 | LBank | $ 31.62 | Trade | ||
| 45 | Dexzbitz | $ 31.68 | Trade | ||
| 46 | P2B | $ 31.66 | Trade | ||
| 47 | Cryptonex | $ 31.66 | Trade | ||
| 48 | CoinEx | $ 31.64 | Trade | ||
| 49 | Dex-Trade | $ 31.67 | Trade | ||
| 50 | BYDFi | $ 31.58 | Trade |
PreviousNext