Sign in

Exchange listings

Ethereum Classic
# Exchanges Price Volume
1 ProBit $ 31.65 $ 77,048 Trade
2 BitMart $ 31.61 $ 103,177 Trade
3 Currency.com $ 31.66 $ 128,234 Trade
4 Bitfinex $ 31.57 $ 160,506 Trade
5 Crypto.com $ 31.75 $ 607,068 Trade
6 Coinone $ 32.53 $ 745,302 Trade
7 KuCoin $ 31.67 $ 968,285 Trade
8 DigiFinex $ 31.68 $ 1.08 million Trade
9 Exmo $ 31.56 $ 2.08 million Trade
10 Bitget $ 31.67 $ 4.77 million Trade
11 Coinbase Pro $ 31.69 $ 4.92 million Trade
12 Bybit $ 31.69 $ 5.07 million Trade
13 WhiteBIT $ 31.66 $ 8.29 million Trade
14 Bithumb $ 32.50 $ 11.87 million Trade
15 OKX $ 31.67 $ 14.9 million Trade
16 Gate.io $ 31.70 $ 15.33 million Trade
17 HTX Global $ 31.60 $ 17.09 million Trade
18 MEXC Global $ 31.59 $ 21.89 million Trade
19 Upbit $ 32.57 $ 48.07 million Trade
20 Binance $ 31.66 $ 48.36 million Trade
21 BTC Trade UA $ 31.92 $ 4.76 Trade
22 XBTS $ 31.71 $ 63.42 Trade
23 NovaDAX $ 32.56 $ 319 Trade
24 TradeOgre $ 32.09 $ 467 Trade
25 Nominex.io $ 32.03 $ 1,146 Trade
26 IndependentReserve $ 32.01 $ 2,124 Trade
27 BTCMarkets $ 31.61 $ 5,139 Trade
28 Mercado Bitcoin $ 31.14 $ 8,415 Trade
29 Indodax $ 31.53 $ 11,815 Trade
30 MAX Exchange $ 31.43 $ 13,107 Trade
31 Mudrex $ 31.58 $ 19,053 Trade
32 CoinDCX $ 34.46 $ 21,681 Trade
33 XeggeX $ 32.03 $ 24,657 Trade
34 VinDAX $ 31.51 $ 106,439 Trade
35 KickEX $ 31.66 $ 126,012 Trade
36 Korbit $ 32.43 $ 212,682 Trade
37 Bitvavo $ 31.61 $ 227,617 Trade
38 BTCTurk $ 31.69 $ 238,471 Trade
39 BigONE $ 31.80 $ 377,803 Trade
40 LATOKEN $ 31.62 $ 501,297 Trade
41 BingX $ 31.59 $ 574,272 Trade
42 AscendEX (BitMax) $ 32.14 $ 593,500 Trade
43 Deepcoin $ 31.68 $ 831,224 Trade
44 LBank $ 31.62 $ 849,296 Trade
45 Dexzbitz $ 31.68 $ 953,821 Trade
46 P2B $ 31.66 $ 1.06 million Trade
47 Cryptonex $ 31.66 $ 1.39 million Trade
48 CoinEx $ 31.64 $ 1.45 million Trade
49 Dex-Trade $ 31.67 $ 1.59 million Trade
50 BYDFi $ 31.58 $ 1.87 million Trade