Exchange listings
Ethereum Classic
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 29.47 | Trade | ||
| 2 | BitMart | $ 29.49 | Trade | ||
| 3 | Bitfinex | $ 29.52 | Trade | ||
| 4 | Currency.com | $ 29.44 | Trade | ||
| 5 | Crypto.com | $ 29.53 | Trade | ||
| 6 | Coinone | $ 30.39 | Trade | ||
| 7 | DigiFinex | $ 29.61 | Trade | ||
| 8 | KuCoin | $ 29.46 | Trade | ||
| 9 | Exmo | $ 30.02 | Trade | ||
| 10 | Bitget | $ 29.57 | Trade | ||
| 11 | Coinbase Pro | $ 29.53 | Trade | ||
| 12 | Bybit | $ 29.42 | Trade | ||
| 13 | Bithumb | $ 30.37 | Trade | ||
| 14 | HTX Global | $ 29.45 | Trade | ||
| 15 | OKX | $ 29.62 | Trade | ||
| 16 | Gate.io | $ 29.58 | Trade | ||
| 17 | MEXC Global | $ 29.49 | Trade | ||
| 18 | WhiteBIT | $ 29.55 | Trade | ||
| 19 | Upbit | $ 29.81 | Trade | ||
| 20 | Binance | $ 29.42 | Trade | ||
| 21 | Nominex.io | $ 29.72 | Trade | ||
| 22 | BTC Trade UA | $ 29.11 | Trade | ||
| 23 | TradeOgre | $ 30.83 | Trade | ||
| 24 | CoinJar | $ 30.87 | Trade | ||
| 25 | IndependentReserve | $ 30.56 | Trade | ||
| 26 | Mercado Bitcoin | $ 32.61 | Trade | ||
| 27 | NovaDAX | $ 29.64 | Trade | ||
| 28 | CoinDCX | $ 32.33 | Trade | ||
| 29 | BTCMarkets | $ 29.51 | Trade | ||
| 30 | Indodax | $ 30.71 | Trade | ||
| 31 | Mudrex | $ 29.49 | Trade | ||
| 32 | XeggeX | $ 29.51 | Trade | ||
| 33 | MAX Exchange | $ 29.44 | Trade | ||
| 34 | VinDAX | $ 29.56 | Trade | ||
| 35 | KickEX | $ 29.56 | Trade | ||
| 36 | Bitvavo | $ 29.45 | Trade | ||
| 37 | Korbit | $ 30.32 | Trade | ||
| 38 | BTCTurk | $ 29.52 | Trade | ||
| 39 | AscendEX (BitMax) | $ 28.71 | Trade | ||
| 40 | BigONE | $ 29.39 | Trade | ||
| 41 | LATOKEN | $ 29.53 | Trade | ||
| 42 | BingX | $ 29.46 | Trade | ||
| 43 | Dexzbitz | $ 31.47 | Trade | ||
| 44 | Deepcoin | $ 29.45 | Trade | ||
| 45 | LBank | $ 29.47 | Trade | ||
| 46 | P2B | $ 29.56 | Trade | ||
| 47 | CoinEx | $ 29.55 | Trade | ||
| 48 | Dex-Trade | $ 29.60 | Trade | ||
| 49 | Cryptonex | $ 29.44 | Trade | ||
| 50 | BYDFi | $ 29.52 | Trade |
PreviousNext