Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 46.69 | Trade | ||
| 2 | WhiteBIT | $ 46.60 | Trade | ||
| 3 | Coinbase Pro | $ 46.59 | Trade | ||
| 4 | Gate.io | $ 46.62 | Trade | ||
| 5 | Bybit | $ 46.57 | Trade | ||
| 6 | OKX | $ 46.51 | Trade | ||
| 7 | Bitget | $ 46.64 | Trade | ||
| 8 | DigiFinex | $ 46.58 | Trade | ||
| 9 | HTX Global | $ 46.66 | Trade | ||
| 10 | Currency.com | $ 46.59 | Trade | ||
| 11 | Kraken | $ 46.67 | Trade | ||
| 12 | Crypto.com | $ 46.60 | Trade | ||
| 13 | Bithumb | $ 47.66 | Trade | ||
| 14 | KuCoin | $ 46.59 | Trade | ||
| 15 | MEXC Global | $ 46.56 | Trade | ||
| 16 | THORChain | $ 46.57 | Trade | ||
| 17 | BitMart | $ 46.57 | Trade | ||
| 18 | Bitstamp | $ 46.56 | Trade | ||
| 19 | Bitfinex | $ 46.53 | Trade | ||
| 20 | VALR | $ 47.45 | Trade | ||
| 21 | Gemini | $ 46.67 | Trade | ||
| 22 | Coinone | $ 47.59 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 46.52 | Trade | ||
| 24 | ProBit | $ 47.17 | Trade | ||
| 25 | PancakeSwap v2 (BSC) | $ 47.51 | Trade | ||
| 26 | Uniswap v2 (BSC) | $ 47.30 | Trade | ||
| 27 | Flipster | $ 46.62 | Trade | ||
| 28 | Uniswap v3 (BSC) | $ 46.57 | Trade | ||
| 29 | P2B | $ 46.60 | Trade | ||
| 30 | BTSE | $ 46.60 | Trade | ||
| 31 | Poloniex | $ 46.61 | Trade | ||
| 32 | CoinW | $ 46.58 | Trade | ||
| 33 | Bitrue | $ 46.65 | Trade | ||
| 34 | LBank | $ 46.58 | Trade | ||
| 35 | BTCTurk | $ 46.75 | Trade | ||
| 36 | XT.COM | $ 46.61 | Trade | ||
| 37 | BigONE | $ 46.59 | Trade | ||
| 38 | FameEX | $ 46.59 | Trade | ||
| 39 | CoinEx | $ 46.58 | Trade | ||
| 40 | Cryptonex | $ 46.61 | Trade | ||
| 41 | BYDFi | $ 46.66 | Trade | ||
| 42 | AscendEX (BitMax) | $ 46.68 | Trade | ||
| 43 | Bitvavo | $ 46.60 | Trade | ||
| 44 | Bibox | $ 46.84 | Trade | ||
| 45 | BingX | $ 46.60 | Trade | ||
| 46 | HitBTC | $ 46.50 | Trade | ||
| 47 | BeQuant | $ 46.50 | Trade | ||
| 48 | tokenize | $ 46.33 | Trade | ||
| 49 | dcoin | $ 46.61 | Trade | ||
| 50 | LATOKEN | $ 46.59 | Trade |
PreviousNext