Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 46.57 | Trade | ||
| 2 | Gate.io | $ 46.62 | Trade | ||
| 3 | WhiteBIT | $ 47.14 | Trade | ||
| 4 | Coinbase Pro | $ 46.81 | Trade | ||
| 5 | Bybit | $ 46.61 | Trade | ||
| 6 | OKX | $ 47.17 | Trade | ||
| 7 | Bitget | $ 47.11 | Trade | ||
| 8 | DigiFinex | $ 47.02 | Trade | ||
| 9 | HTX Global | $ 46.63 | Trade | ||
| 10 | Currency.com | $ 46.63 | Trade | ||
| 11 | Crypto.com | $ 47.14 | Trade | ||
| 12 | Kraken | $ 46.61 | Trade | ||
| 13 | Bithumb | $ 47.83 | Trade | ||
| 14 | THORChain | $ 47.15 | Trade | ||
| 15 | KuCoin | $ 46.92 | Trade | ||
| 16 | MEXC Global | $ 46.77 | Trade | ||
| 17 | BitMart | $ 46.88 | Trade | ||
| 18 | Bitstamp | $ 46.61 | Trade | ||
| 19 | Bitfinex | $ 46.64 | Trade | ||
| 20 | VALR | $ 48.34 | Trade | ||
| 21 | Gemini | $ 47.17 | Trade | ||
| 22 | Coinone | $ 47.94 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 46.83 | Trade | ||
| 24 | ProBit | $ 47.17 | Trade | ||
| 25 | Uniswap v2 (BSC) | $ 46.44 | Trade | ||
| 26 | PancakeSwap v2 (BSC) | $ 46.96 | Trade | ||
| 27 | Flipster | $ 46.57 | Trade | ||
| 28 | Uniswap v3 (BSC) | $ 45.81 | Trade | ||
| 29 | P2B | $ 47.07 | Trade | ||
| 30 | BTSE | $ 47.19 | Trade | ||
| 31 | Poloniex | $ 46.84 | Trade | ||
| 32 | CoinW | $ 47.08 | Trade | ||
| 33 | Bitrue | $ 46.57 | Trade | ||
| 34 | LBank | $ 46.85 | Trade | ||
| 35 | XT.COM | $ 46.55 | Trade | ||
| 36 | BTCTurk | $ 46.73 | Trade | ||
| 37 | BigONE | $ 47.13 | Trade | ||
| 38 | FameEX | $ 46.56 | Trade | ||
| 39 | CoinEx | $ 46.88 | Trade | ||
| 40 | AscendEX (BitMax) | $ 46.72 | Trade | ||
| 41 | Cryptonex | $ 46.64 | Trade | ||
| 42 | BYDFi | $ 46.74 | Trade | ||
| 43 | Bitvavo | $ 46.85 | Trade | ||
| 44 | Bibox | $ 46.95 | Trade | ||
| 45 | BingX | $ 46.61 | Trade | ||
| 46 | tokenize | $ 46.97 | Trade | ||
| 47 | dcoin | $ 47.17 | Trade | ||
| 48 | HitBTC | $ 47.11 | Trade | ||
| 49 | BeQuant | $ 47.11 | Trade | ||
| 50 | LATOKEN | $ 46.64 | Trade |
PreviousNext