Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 47.22 | Trade | ||
| 2 | Gate.io | $ 47.28 | Trade | ||
| 3 | WhiteBIT | $ 47.31 | Trade | ||
| 4 | Coinbase Pro | $ 46.81 | Trade | ||
| 5 | Bybit | $ 46.98 | Trade | ||
| 6 | OKX | $ 47.43 | Trade | ||
| 7 | Bitget | $ 47.36 | Trade | ||
| 8 | DigiFinex | $ 47.36 | Trade | ||
| 9 | HTX Global | $ 47.07 | Trade | ||
| 10 | Currency.com | $ 47.27 | Trade | ||
| 11 | Kraken | $ 46.97 | Trade | ||
| 12 | Crypto.com | $ 47.31 | Trade | ||
| 13 | Bithumb | $ 48.39 | Trade | ||
| 14 | THORChain | $ 47.24 | Trade | ||
| 15 | KuCoin | $ 47.35 | Trade | ||
| 16 | MEXC Global | $ 47.07 | Trade | ||
| 17 | BitMart | $ 47.21 | Trade | ||
| 18 | Bitstamp | $ 47.15 | Trade | ||
| 19 | Bitfinex | $ 46.82 | Trade | ||
| 20 | VALR | $ 47.96 | Trade | ||
| 21 | Gemini | $ 47.17 | Trade | ||
| 22 | Coinone | $ 48.35 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 46.83 | Trade | ||
| 24 | ProBit | $ 47.17 | Trade | ||
| 25 | Uniswap v2 (BSC) | $ 46.44 | Trade | ||
| 26 | PancakeSwap v2 (BSC) | $ 46.65 | Trade | ||
| 27 | Flipster | $ 47.04 | Trade | ||
| 28 | Uniswap v3 (BSC) | $ 45.81 | Trade | ||
| 29 | P2B | $ 47.40 | Trade | ||
| 30 | BTSE | $ 47.41 | Trade | ||
| 31 | Poloniex | $ 47.19 | Trade | ||
| 32 | CoinW | $ 47.54 | Trade | ||
| 33 | LBank | $ 47.36 | Trade | ||
| 34 | Bitrue | $ 47.32 | Trade | ||
| 35 | BTCTurk | $ 47.45 | Trade | ||
| 36 | XT.COM | $ 47.31 | Trade | ||
| 37 | BigONE | $ 47.29 | Trade | ||
| 38 | FameEX | $ 47.31 | Trade | ||
| 39 | CoinEx | $ 47.39 | Trade | ||
| 40 | AscendEX (BitMax) | $ 47.21 | Trade | ||
| 41 | Cryptonex | $ 47.01 | Trade | ||
| 42 | BYDFi | $ 47.10 | Trade | ||
| 43 | Bitvavo | $ 46.87 | Trade | ||
| 44 | Bibox | $ 47.47 | Trade | ||
| 45 | BingX | $ 47.08 | Trade | ||
| 46 | tokenize | $ 47.15 | Trade | ||
| 47 | dcoin | $ 47.42 | Trade | ||
| 48 | HitBTC | $ 47.34 | Trade | ||
| 49 | BeQuant | $ 47.34 | Trade | ||
| 50 | LATOKEN | $ 47.11 | Trade |
PreviousNext