Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 43.01 | Trade | ||
| 2 | WhiteBIT | $ 43.06 | Trade | ||
| 3 | Gate.io | $ 43.06 | Trade | ||
| 4 | Coinbase Pro | $ 43.18 | Trade | ||
| 5 | Bybit | $ 43.01 | Trade | ||
| 6 | OKX | $ 43.02 | Trade | ||
| 7 | Bitget | $ 43.06 | Trade | ||
| 8 | DigiFinex | $ 43.01 | Trade | ||
| 9 | HTX Global | $ 43.01 | Trade | ||
| 10 | Currency.com | $ 42.97 | Trade | ||
| 11 | Kraken | $ 42.97 | Trade | ||
| 12 | KuCoin | $ 43.02 | Trade | ||
| 13 | Crypto.com | $ 42.99 | Trade | ||
| 14 | Bithumb | $ 44.17 | Trade | ||
| 15 | THORChain | $ 42.97 | Trade | ||
| 16 | BitMart | $ 42.97 | Trade | ||
| 17 | Bitstamp | $ 42.79 | Trade | ||
| 18 | MEXC Global | $ 43.01 | Trade | ||
| 19 | Bitfinex | $ 42.98 | Trade | ||
| 20 | VALR | $ 43.87 | Trade | ||
| 21 | Gemini | $ 43.01 | Trade | ||
| 22 | Coinone | $ 43.96 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 42.98 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 42.60 | Trade | ||
| 25 | PancakeSwap v2 (BSC) | $ 42.73 | Trade | ||
| 26 | Flipster | $ 42.97 | Trade | ||
| 27 | Uniswap v3 (BSC) | $ 42.27 | Trade | ||
| 28 | P2B | $ 42.99 | Trade | ||
| 29 | BTSE | $ 43.04 | Trade | ||
| 30 | CoinW | $ 42.99 | Trade | ||
| 31 | Poloniex | $ 43.06 | Trade | ||
| 32 | XT.COM | $ 43.01 | Trade | ||
| 33 | Bitrue | $ 43.01 | Trade | ||
| 34 | FameEX | $ 42.99 | Trade | ||
| 35 | BigONE | $ 43.02 | Trade | ||
| 36 | BTCTurk | $ 43.09 | Trade | ||
| 37 | LBank | $ 43.01 | Trade | ||
| 38 | BYDFi | $ 42.96 | Trade | ||
| 39 | Cryptonex | $ 43.03 | Trade | ||
| 40 | CoinEx | $ 43.01 | Trade | ||
| 41 | AscendEX (BitMax) | $ 42.88 | Trade | ||
| 42 | BingX | $ 42.98 | Trade | ||
| 43 | Bitvavo | $ 43.03 | Trade | ||
| 44 | LATOKEN | $ 42.98 | Trade | ||
| 45 | Bibox | $ 43.21 | Trade | ||
| 46 | tokenize | $ 42.80 | Trade | ||
| 47 | BitBank | $ 43.08 | Trade | ||
| 48 | dcoin | $ 43.08 | Trade | ||
| 49 | HitBTC | $ 43.01 | Trade | ||
| 50 | BeQuant | $ 43.01 | Trade |
PreviousNext