Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 121.50 | Trade | ||
| 2 | WhiteBIT | $ 121.50 | Trade | ||
| 3 | Coinbase Pro | $ 121.50 | Trade | ||
| 4 | KuCoin | $ 121.47 | Trade | ||
| 5 | Bitget | $ 121.29 | Trade | ||
| 6 | Bybit | $ 121.40 | Trade | ||
| 7 | Kraken | $ 121.51 | Trade | ||
| 8 | Crypto.com | $ 121.28 | Trade | ||
| 9 | MEXC Global | $ 121.68 | Trade | ||
| 10 | Gate.io | $ 121.71 | Trade | ||
| 11 | ProBit | $ 121.50 | Trade | ||
| 12 | Currency.com | $ 121.43 | Trade | ||
| 13 | Gemini | $ 121.90 | Trade | ||
| 14 | BitMart | $ 121.37 | Trade | ||
| 15 | Bitrue | $ 121.50 | Trade | ||
| 16 | Bibox | $ 121.40 | Trade | ||
| 17 | BYDFi | $ 121.60 | Trade | ||
| 18 | XT.COM | $ 121.40 | Trade | ||
| 19 | Bitvavo | $ 121.56 | Trade | ||
| 20 | tokenize | $ 120.05 | Trade | ||
| 21 | FameEX | $ 121.50 | Trade | ||
| 22 | Dex-Trade | $ 121.69 | Trade | ||
| 23 | LATOKEN | $ 121.57 | Trade | ||
| 24 | LBank | $ 121.40 | Trade | ||
| 25 | BingX | $ 121.25 | Trade | ||
| 26 | AscendEX (BitMax) | $ 121.88 | Trade | ||
| 27 | CoinEx | $ 121.60 | Trade | ||
| 28 | BTCTurk | $ 121.68 | Trade | ||
| 29 | Indodax | $ 122.44 | Trade | ||
| 30 | Bilaxy | $ 121.80 | Trade | ||
| 31 | Bitso | $ 121.88 | Trade | ||
| 32 | CoinJar | $ 124.65 | Trade | ||
| 33 | VinDAX | $ 120.90 | Trade | ||
| 34 | Bitkub | $ 140.16 | Trade | ||
| 35 | CoinDCX | $ 127.27 | Trade | ||
| 36 | Mercado Bitcoin | $ 126.24 | Trade | ||
| 37 | Mudrex | $ 121.50 | Trade | ||
| 38 | HitBTC | $ 124.51 | Trade | ||
| 39 | CEX.IO | $ 121.81 | Trade | ||
| 40 | BeQuant | $ 120.08 | Trade | ||
| 41 | NovaDAX | $ 122.85 | Trade |
Previous