Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 116.21 | Trade | ||
| 2 | WhiteBIT | $ 116.50 | Trade | ||
| 3 | Coinbase Pro | $ 116.44 | Trade | ||
| 4 | Bitget | $ 116.13 | Trade | ||
| 5 | KuCoin | $ 116.10 | Trade | ||
| 6 | Bybit | $ 116.50 | Trade | ||
| 7 | Kraken | $ 115.99 | Trade | ||
| 8 | Crypto.com | $ 116.58 | Trade | ||
| 9 | MEXC Global | $ 116.35 | Trade | ||
| 10 | Gate.io | $ 116.27 | Trade | ||
| 11 | ProBit | $ 116.30 | Trade | ||
| 12 | Currency.com | $ 116.45 | Trade | ||
| 13 | Gemini | $ 116.13 | Trade | ||
| 14 | BitMart | $ 116.15 | Trade | ||
| 15 | Bitrue | $ 116.52 | Trade | ||
| 16 | Bibox | $ 117.00 | Trade | ||
| 17 | BYDFi | $ 116.30 | Trade | ||
| 18 | XT.COM | $ 116.60 | Trade | ||
| 19 | Bitvavo | $ 116.56 | Trade | ||
| 20 | FameEX | $ 116.50 | Trade | ||
| 21 | tokenize | $ 115.20 | Trade | ||
| 22 | Dex-Trade | $ 116.31 | Trade | ||
| 23 | LATOKEN | $ 116.51 | Trade | ||
| 24 | BingX | $ 116.46 | Trade | ||
| 25 | Bilaxy | $ 117.30 | Trade | ||
| 26 | LBank | $ 116.20 | Trade | ||
| 27 | AscendEX (BitMax) | $ 116.92 | Trade | ||
| 28 | BTCTurk | $ 116.40 | Trade | ||
| 29 | CoinEx | $ 116.58 | Trade | ||
| 30 | Indodax | $ 116.69 | Trade | ||
| 31 | Bitso | $ 116.72 | Trade | ||
| 32 | VinDAX | $ 115.80 | Trade | ||
| 33 | CoinJar | $ 122.97 | Trade | ||
| 34 | Bitkub | $ 116.77 | Trade | ||
| 35 | CoinDCX | $ 123.79 | Trade | ||
| 36 | Mercado Bitcoin | $ 118.06 | Trade | ||
| 37 | Mudrex | $ 116.60 | Trade | ||
| 38 | CEX.IO | $ 116.11 | Trade | ||
| 39 | HitBTC | $ 116.30 | Trade | ||
| 40 | BeQuant | $ 116.54 | Trade | ||
| 41 | NovaDAX | $ 120.51 | Trade |
Previous