Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | BitMart | $ 121.98 | Trade | ||
| 2 | Gemini | $ 122.32 | Trade | ||
| 3 | Currency.com | $ 121.97 | Trade | ||
| 4 | ProBit | $ 121.70 | Trade | ||
| 5 | Gate.io | $ 121.59 | Trade | ||
| 6 | MEXC Global | $ 121.73 | Trade | ||
| 7 | Crypto.com | $ 121.78 | Trade | ||
| 8 | Kraken | $ 121.78 | Trade | ||
| 9 | Bybit | $ 122.00 | Trade | ||
| 10 | Bitget | $ 121.88 | Trade | ||
| 11 | KuCoin | $ 122.06 | Trade | ||
| 12 | Coinbase Pro | $ 122.48 | Trade | ||
| 13 | WhiteBIT | $ 121.90 | Trade | ||
| 14 | Binance | $ 121.89 | Trade | ||
| 15 | NovaDAX | $ 122.31 | Trade | ||
| 16 | BeQuant | $ 119.99 | Trade | ||
| 17 | CEX.IO | $ 121.94 | Trade | ||
| 18 | HitBTC | $ 124.69 | Trade | ||
| 19 | Mudrex | $ 121.70 | Trade | ||
| 20 | Mercado Bitcoin | $ 122.60 | Trade | ||
| 21 | CoinDCX | $ 133.01 | Trade | ||
| 22 | Bitkub | $ 121.23 | Trade | ||
| 23 | CoinJar | $ 124.04 | Trade | ||
| 24 | VinDAX | $ 120.90 | Trade | ||
| 25 | Indodax | $ 121.97 | Trade | ||
| 26 | Bitso | $ 121.84 | Trade | ||
| 27 | Bilaxy | $ 121.50 | Trade | ||
| 28 | CoinEx | $ 121.83 | Trade | ||
| 29 | BTCTurk | $ 121.28 | Trade | ||
| 30 | AscendEX (BitMax) | $ 121.04 | Trade | ||
| 31 | BingX | $ 121.67 | Trade | ||
| 32 | LBank | $ 121.90 | Trade | ||
| 33 | LATOKEN | $ 121.69 | Trade | ||
| 34 | Dex-Trade | $ 121.91 | Trade | ||
| 35 | FameEX | $ 121.90 | Trade | ||
| 36 | tokenize | $ 120.58 | Trade | ||
| 37 | Bitvavo | $ 121.70 | Trade | ||
| 38 | XT.COM | $ 122.00 | Trade | ||
| 39 | BYDFi | $ 121.60 | Trade | ||
| 40 | Bibox | $ 122.00 | Trade | ||
| 41 | Bitrue | $ 121.79 | Trade |
Previous