Sign in

Exchange listings

Quant
# Exchanges Price Volume
1 BitMart $ 121.98 $ 63,576 Trade
2 Gemini $ 122.32 $ 81,647 Trade
3 Currency.com $ 121.97 $ 90,002 Trade
4 ProBit $ 121.70 $ 106,032 Trade
5 Gate.io $ 121.59 $ 185,538 Trade
6 MEXC Global $ 121.73 $ 355,022 Trade
7 Crypto.com $ 121.78 $ 390,863 Trade
8 Kraken $ 121.78 $ 752,795 Trade
9 Bybit $ 122.00 $ 1.64 million Trade
10 Bitget $ 121.88 $ 2.1 million Trade
11 KuCoin $ 122.06 $ 2.17 million Trade
12 Coinbase Pro $ 122.48 $ 3.36 million Trade
13 WhiteBIT $ 121.90 $ 4.81 million Trade
14 Binance $ 121.89 $ 10.56 million Trade
15 NovaDAX $ 122.31 $ 7.83 Trade
16 BeQuant $ 119.99 $ 54.35 Trade
17 CEX.IO $ 121.94 $ 58.65 Trade
18 HitBTC $ 124.69 $ 106 Trade
19 Mudrex $ 121.70 $ 2,188 Trade
20 Mercado Bitcoin $ 122.60 $ 2,588 Trade
21 CoinDCX $ 133.01 $ 3,097 Trade
22 Bitkub $ 121.23 $ 7,651 Trade
23 CoinJar $ 124.04 $ 18,831 Trade
24 VinDAX $ 120.90 $ 19,475 Trade
25 Indodax $ 121.97 $ 23,848 Trade
26 Bitso $ 121.84 $ 33,815 Trade
27 Bilaxy $ 121.50 $ 38,201 Trade
28 CoinEx $ 121.83 $ 84,212 Trade
29 BTCTurk $ 121.28 $ 93,063 Trade
30 AscendEX (BitMax) $ 121.04 $ 145,178 Trade
31 BingX $ 121.67 $ 211,139 Trade
32 LBank $ 121.90 $ 228,514 Trade
33 LATOKEN $ 121.69 $ 282,373 Trade
34 Dex-Trade $ 121.91 $ 350,597 Trade
35 FameEX $ 121.90 $ 441,242 Trade
36 tokenize $ 120.58 $ 500,092 Trade
37 Bitvavo $ 121.70 $ 1.11 million Trade
38 XT.COM $ 122.00 $ 1.49 million Trade
39 BYDFi $ 121.60 $ 2.02 million Trade
40 Bibox $ 122.00 $ 2.62 million Trade
41 Bitrue $ 121.79 $ 5.02 million Trade