Exchange listings
Zcash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 53.87 | Trade | ||
| 2 | WhiteBIT | $ 53.83 | Trade | ||
| 3 | Gate.io | $ 53.75 | Trade | ||
| 4 | MEXC Global | $ 53.73 | Trade | ||
| 5 | HTX Global | $ 53.64 | Trade | ||
| 6 | KuCoin | $ 53.81 | Trade | ||
| 7 | Coinbase Pro | $ 53.74 | Trade | ||
| 8 | DigiFinex | $ 53.83 | Trade | ||
| 9 | BitMart | $ 53.65 | Trade | ||
| 10 | Bitfinex | $ 53.71 | Trade | ||
| 11 | Gemini | $ 53.98 | Trade | ||
| 12 | YoBit | $ 55.75 | Trade | ||
| 13 | Poloniex | $ 52.96 | Trade | ||
| 14 | BigONE | $ 53.83 | Trade | ||
| 15 | XT.COM | $ 53.79 | Trade | ||
| 16 | FameEX | $ 53.80 | Trade | ||
| 17 | AscendEX (BitMax) | $ 53.66 | Trade | ||
| 18 | BeQuant | $ 53.81 | Trade | ||
| 19 | HitBTC | $ 53.81 | Trade | ||
| 20 | CoinEx | $ 53.73 | Trade | ||
| 21 | CoinW | $ 53.79 | Trade | ||
| 22 | Dex-Trade | $ 53.82 | Trade | ||
| 23 | LATOKEN | $ 53.85 | Trade | ||
| 24 | XeggeX | $ 53.64 | Trade | ||
| 25 | Mudrex | $ 53.72 | Trade | ||
| 26 | TradeOgre | $ 55.40 | Trade | ||
| 27 | VinDAX | $ 53.68 | Trade | ||
| 28 | Kuna | $ 50.94 | Trade | ||
| 29 | CoinDCX | $ 58.63 | Trade | ||
| 30 | BTC Trade UA | $ 53.13 | Trade | ||
| 31 | Nominex.io | $ 54.45 | Trade |
Previous