Exchange listings
Zcash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 51.25 | Trade | ||
| 2 | WhiteBIT | $ 51.45 | Trade | ||
| 3 | Gate.io | $ 51.43 | Trade | ||
| 4 | MEXC Global | $ 51.38 | Trade | ||
| 5 | HTX Global | $ 51.33 | Trade | ||
| 6 | KuCoin | $ 51.44 | Trade | ||
| 7 | Coinbase Pro | $ 50.98 | Trade | ||
| 8 | DigiFinex | $ 51.56 | Trade | ||
| 9 | Bitfinex | $ 51.29 | Trade | ||
| 10 | BitMart | $ 51.38 | Trade | ||
| 11 | Gemini | $ 51.00 | Trade | ||
| 12 | YoBit | $ 53.54 | Trade | ||
| 13 | Poloniex | $ 50.83 | Trade | ||
| 14 | BigONE | $ 51.49 | Trade | ||
| 15 | XT.COM | $ 51.40 | Trade | ||
| 16 | FameEX | $ 51.42 | Trade | ||
| 17 | HitBTC | $ 51.10 | Trade | ||
| 18 | BeQuant | $ 51.10 | Trade | ||
| 19 | AscendEX (BitMax) | $ 51.45 | Trade | ||
| 20 | CoinEx | $ 51.44 | Trade | ||
| 21 | CoinW | $ 51.49 | Trade | ||
| 22 | Dex-Trade | $ 51.56 | Trade | ||
| 23 | LATOKEN | $ 51.33 | Trade | ||
| 24 | XeggeX | $ 52.43 | Trade | ||
| 25 | Mudrex | $ 51.40 | Trade | ||
| 26 | TradeOgre | $ 53.33 | Trade | ||
| 27 | Kuna | $ 55.40 | Trade | ||
| 28 | VinDAX | $ 51.12 | Trade | ||
| 29 | CoinDCX | $ 55.81 | Trade | ||
| 30 | BTC Trade UA | $ 50.89 | Trade | ||
| 31 | Nominex.io | $ 51.57 | Trade |
Previous