Exchange listings
Zcash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gemini | $ 52.17 | Trade | ||
| 2 | Bitfinex | $ 52.65 | Trade | ||
| 3 | BitMart | $ 52.34 | Trade | ||
| 4 | DigiFinex | $ 52.49 | Trade | ||
| 5 | Coinbase Pro | $ 52.45 | Trade | ||
| 6 | KuCoin | $ 52.29 | Trade | ||
| 7 | MEXC Global | $ 52.22 | Trade | ||
| 8 | HTX Global | $ 52.58 | Trade | ||
| 9 | Gate.io | $ 52.62 | Trade | ||
| 10 | WhiteBIT | $ 52.35 | Trade | ||
| 11 | Binance | $ 52.92 | Trade | ||
| 12 | Nominex.io | $ 55.04 | Trade | ||
| 13 | BTC Trade UA | $ 51.70 | Trade | ||
| 14 | CoinDCX | $ 55.70 | Trade | ||
| 15 | VinDAX | $ 51.27 | Trade | ||
| 16 | Kuna | $ 52.45 | Trade | ||
| 17 | TradeOgre | $ 53.33 | Trade | ||
| 18 | Mudrex | $ 52.24 | Trade | ||
| 19 | XeggeX | $ 53.58 | Trade | ||
| 20 | LATOKEN | $ 52.33 | Trade | ||
| 21 | Dex-Trade | $ 52.33 | Trade | ||
| 22 | CoinW | $ 52.28 | Trade | ||
| 23 | CoinEx | $ 52.32 | Trade | ||
| 24 | Dexzbitz | $ 72.15 | Trade | ||
| 25 | FINEXBOX | $ 58.61 | Trade | ||
| 26 | AscendEX (BitMax) | $ 52.57 | Trade | ||
| 27 | HitBTC | $ 52.13 | Trade | ||
| 28 | BeQuant | $ 52.15 | Trade | ||
| 29 | FameEX | $ 52.83 | Trade | ||
| 30 | XT.COM | $ 52.80 | Trade | ||
| 31 | BigONE | $ 52.45 | Trade | ||
| 32 | Poloniex | $ 52.42 | Trade | ||
| 33 | YoBit | $ 54.18 | Trade |
Previous