Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,657.78 | Trade | ||
| 2 | Uniswap v2 (Ethereum) | $ 2,653.94 | Trade | ||
| 3 | MEXC Global | $ 2,656.74 | Trade | ||
| 4 | KuCoin | $ 2,656.02 | Trade | ||
| 5 | Gemini | $ 2,646.45 | Trade | ||
| 6 | Kraken | $ 2,650.39 | Trade | ||
| 7 | Bybit | $ 2,653.00 | Trade | ||
| 8 | DigiFinex | $ 2,656.36 | Trade | ||
| 9 | Bitget | $ 2,657.00 | Trade | ||
| 10 | Uniswap v3 (Ethereum) | $ 2,653.15 | Trade | ||
| 11 | Crypto.com | $ 2,658.87 | Trade | ||
| 12 | Currency.com | $ 2,658.18 | Trade | ||
| 13 | Coinone | $ 2,597.72 | Trade | ||
| 14 | Uniswap v2 (Polygon) | $ 2,648.39 | Trade | ||
| 15 | Bitrue | $ 2,657.00 | Trade | ||
| 16 | XT.COM | $ 2,657.00 | Trade | ||
| 17 | BYDFi | $ 2,658.00 | Trade | ||
| 18 | LBank | $ 2,656.00 | Trade | ||
| 19 | CoinW | $ 2,656.69 | Trade | ||
| 20 | Tokpie | $ 2,660.69 | Trade | ||
| 21 | FameEX | $ 2,657.50 | Trade | ||
| 22 | LATOKEN | $ 2,658.00 | Trade | ||
| 23 | BingX | $ 2,657.79 | Trade | ||
| 24 | BTCTurk | $ 2,655.97 | Trade | ||
| 25 | Bitso | $ 2,660.00 | Trade | ||
| 26 | Uniswap v3 (Polygon) | $ 2,649.05 | Trade | ||
| 27 | CoinDCX | $ 2,737.20 | Trade | ||
| 28 | CoinEx | $ 2,669.24 | Trade | ||
| 29 | Mercado Bitcoin | $ 2,675.94 | Trade | ||
| 30 | Mudrex | $ 2,658.00 | Trade | ||
| 31 | CEX.IO | $ 2,659.50 | Trade | ||
| 32 | Indodax | $ 2,676.05 | Trade | ||
| 33 | NovaDAX | $ 2,640.83 | Trade | ||
| 34 | Korbit | $ 2,668.70 | Trade | ||
| 35 | HitBTC | $ 2,670.63 | Trade |
Previous