Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,657.78 $ 3.88 million Trade
2 Uniswap v2 (Ethereum) $ 2,653.94 $ 455,784 Trade
3 MEXC Global $ 2,656.74 $ 234,132 Trade
4 KuCoin $ 2,656.02 $ 157,197 Trade
5 Gemini $ 2,646.45 $ 151,901 Trade
6 Kraken $ 2,650.39 $ 129,763 Trade
7 Bybit $ 2,653.00 $ 110,288 Trade
8 DigiFinex $ 2,656.36 $ 97,676 Trade
9 Bitget $ 2,657.00 $ 94,473 Trade
10 Uniswap v3 (Ethereum) $ 2,653.15 $ 74,648 Trade
11 Crypto.com $ 2,658.87 $ 24,097 Trade
12 Currency.com $ 2,658.18 $ 415 Trade
13 Coinone $ 2,597.72 $ 44.05 Trade
14 Uniswap v2 (Polygon) $ 2,648.39 $ 7.45 Trade
15 Bitrue $ 2,657.00 $ 1.9 million Trade
16 XT.COM $ 2,657.00 $ 801,499 Trade
17 BYDFi $ 2,658.00 $ 646,817 Trade
18 LBank $ 2,656.00 $ 350,982 Trade
19 CoinW $ 2,656.69 $ 206,268 Trade
20 Tokpie $ 2,660.69 $ 141,134 Trade
21 FameEX $ 2,657.50 $ 113,603 Trade
22 LATOKEN $ 2,658.00 $ 92,743 Trade
23 BingX $ 2,657.79 $ 70,911 Trade
24 BTCTurk $ 2,655.97 $ 67,018 Trade
25 Bitso $ 2,660.00 $ 16,681 Trade
26 Uniswap v3 (Polygon) $ 2,649.05 $ 14,846 Trade
27 CoinDCX $ 2,737.20 $ 6,350 Trade
28 CoinEx $ 2,669.24 $ 5,211 Trade
29 Mercado Bitcoin $ 2,675.94 $ 3,318 Trade
30 Mudrex $ 2,658.00 $ 602 Trade
31 CEX.IO $ 2,659.50 $ 95.42 Trade
32 Indodax $ 2,676.05 $ 89.82 Trade
33 NovaDAX $ 2,640.83 $ 31.85 Trade
34 Korbit $ 2,668.70 $ 16.34 Trade
35 HitBTC $ 2,670.63 $ 9.96 Trade