Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,654.02 $ 4.23 million Trade
2 Gemini $ 2,636.80 $ 171,196 Trade
3 MEXC Global $ 2,652.07 $ 166,945 Trade
4 KuCoin $ 2,653.18 $ 128,473 Trade
5 Bybit $ 2,655.00 $ 105,264 Trade
6 DigiFinex $ 2,652.36 $ 103,849 Trade
7 Kraken $ 2,654.17 $ 87,669 Trade
8 Bitget $ 2,653.00 $ 82,275 Trade
9 Crypto.com $ 2,653.01 $ 21,242 Trade
10 Currency.com $ 2,652.98 $ 414 Trade
11 Coinone $ 2,595.72 $ 24.61 Trade
12 Bitrue $ 2,655.00 $ 2.21 million Trade
13 XT.COM $ 2,653.00 $ 855,650 Trade
14 BYDFi $ 2,654.00 $ 698,823 Trade
15 LBank $ 2,652.00 $ 361,629 Trade
16 CoinW $ 2,655.32 $ 240,240 Trade
17 Tokpie $ 2,653.69 $ 138,906 Trade
18 FameEX $ 2,654.50 $ 122,270 Trade
19 LATOKEN $ 2,654.00 $ 97,857 Trade
20 BingX $ 2,653.61 $ 72,954 Trade
21 BTCTurk $ 2,653.07 $ 66,200 Trade
22 Bitso $ 2,659.00 $ 11,401 Trade
23 CoinDCX $ 2,743.79 $ 6,443 Trade
24 CoinEx $ 2,664.60 $ 5,715 Trade
25 Mercado Bitcoin $ 2,686.47 $ 3,854 Trade
26 Indodax $ 2,666.15 $ 676 Trade
27 Mudrex $ 2,653.00 $ 631 Trade
28 CEX.IO $ 2,658.97 $ 96.92 Trade
29 Korbit $ 2,666.65 $ 73.3 Trade
30 NovaDAX $ 2,625.86 $ 31.67 Trade
31 HitBTC $ 2,670.63 $ 9.96 Trade