Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,653.31 | Trade | ||
| 2 | Uniswap v2 (Ethereum) | $ 2,679.44 | Trade | ||
| 3 | MEXC Global | $ 2,654.34 | Trade | ||
| 4 | KuCoin | $ 2,654.00 | Trade | ||
| 5 | DigiFinex | $ 2,653.08 | Trade | ||
| 6 | Kraken | $ 2,653.53 | Trade | ||
| 7 | Gemini | $ 2,639.35 | Trade | ||
| 8 | Bitget | $ 2,654.00 | Trade | ||
| 9 | Uniswap v3 (Ethereum) | $ 2,650.53 | Trade | ||
| 10 | Bybit | $ 2,652.00 | Trade | ||
| 11 | Crypto.com | $ 2,647.83 | Trade | ||
| 12 | Currency.com | $ 2,652.47 | Trade | ||
| 13 | Coinone | $ 2,594.99 | Trade | ||
| 14 | Uniswap v2 (Polygon) | $ 2,649.43 | Trade | ||
| 15 | Bitrue | $ 2,655.00 | Trade | ||
| 16 | XT.COM | $ 2,653.00 | Trade | ||
| 17 | BYDFi | $ 2,654.00 | Trade | ||
| 18 | LBank | $ 2,652.00 | Trade | ||
| 19 | CoinW | $ 2,654.39 | Trade | ||
| 20 | BTCTurk | $ 2,656.90 | Trade | ||
| 21 | Tokpie | $ 2,654.89 | Trade | ||
| 22 | FameEX | $ 2,653.00 | Trade | ||
| 23 | LATOKEN | $ 2,654.00 | Trade | ||
| 24 | BingX | $ 2,653.87 | Trade | ||
| 25 | Uniswap v3 (Polygon) | $ 2,670.18 | Trade | ||
| 26 | Bitso | $ 2,656.30 | Trade | ||
| 27 | Mercado Bitcoin | $ 2,672.95 | Trade | ||
| 28 | CoinDCX | $ 2,821.50 | Trade | ||
| 29 | CoinEx | $ 2,664.65 | Trade | ||
| 30 | Indodax | $ 2,586.05 | Trade | ||
| 31 | Mudrex | $ 2,653.00 | Trade | ||
| 32 | CEX.IO | $ 2,656.60 | Trade | ||
| 33 | Korbit | $ 2,665.90 | Trade | ||
| 34 | HitBTC | $ 2,639.73 | Trade | ||
| 35 | NovaDAX | $ 2,618.77 | Trade |
Previous