Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,653.31 $ 4.28 million Trade
2 Uniswap v2 (Ethereum) $ 2,679.44 $ 387,568 Trade
3 MEXC Global $ 2,654.34 $ 173,622 Trade
4 KuCoin $ 2,654.00 $ 108,186 Trade
5 DigiFinex $ 2,653.08 $ 106,213 Trade
6 Kraken $ 2,653.53 $ 102,929 Trade
7 Gemini $ 2,639.35 $ 94,992 Trade
8 Bitget $ 2,654.00 $ 72,234 Trade
9 Uniswap v3 (Ethereum) $ 2,650.53 $ 69,819 Trade
10 Bybit $ 2,652.00 $ 64,585 Trade
11 Crypto.com $ 2,647.83 $ 18,739 Trade
12 Currency.com $ 2,652.47 $ 414 Trade
13 Coinone $ 2,594.99 $ 24.6 Trade
14 Uniswap v2 (Polygon) $ 2,649.43 $ 16.88 Trade
15 Bitrue $ 2,655.00 $ 2.08 million Trade
16 XT.COM $ 2,653.00 $ 874,419 Trade
17 BYDFi $ 2,654.00 $ 716,362 Trade
18 LBank $ 2,652.00 $ 364,650 Trade
19 CoinW $ 2,654.39 $ 241,922 Trade
20 BTCTurk $ 2,656.90 $ 167,255 Trade
21 Tokpie $ 2,654.89 $ 136,756 Trade
22 FameEX $ 2,653.00 $ 123,260 Trade
23 LATOKEN $ 2,654.00 $ 99,557 Trade
24 BingX $ 2,653.87 $ 90,268 Trade
25 Uniswap v3 (Polygon) $ 2,670.18 $ 26,801 Trade
26 Bitso $ 2,656.30 $ 10,593 Trade
27 Mercado Bitcoin $ 2,672.95 $ 6,857 Trade
28 CoinDCX $ 2,821.50 $ 6,368 Trade
29 CoinEx $ 2,664.65 $ 5,608 Trade
30 Indodax $ 2,586.05 $ 694 Trade
31 Mudrex $ 2,653.00 $ 629 Trade
32 CEX.IO $ 2,656.60 $ 118 Trade
33 Korbit $ 2,665.90 $ 73.28 Trade
34 HitBTC $ 2,639.73 $ 48.56 Trade
35 NovaDAX $ 2,618.77 $ 20.42 Trade