Sign in

Exchange listings

Ethereum Name Service
# Exchanges Price Volume
1 Upbit $ 43.68 $ 181.54 million Trade
2 Binance $ 43.13 $ 54.2 million Trade
3 WhiteBIT $ 43.10 $ 29.07 million Trade
4 HTX Global $ 43.18 $ 15.79 million Trade
5 OKX $ 43.06 $ 9.46 million Trade
6 Bybit $ 43.06 $ 8.51 million Trade
7 Gate.io $ 43.28 $ 7.9 million Trade
8 DigiFinex $ 43.10 $ 7.26 million Trade
9 Bitget $ 43.08 $ 5.86 million Trade
10 MEXC Global $ 43.23 $ 4.41 million Trade
11 Coinbase Pro $ 42.72 $ 4.08 million Trade
12 KuCoin $ 43.11 $ 1.55 million Trade
13 BitMart $ 43.26 $ 629,424 Trade
14 Kraken $ 43.16 $ 543,615 Trade
15 Uniswap v3 (Ethereum) $ 42.87 $ 94,317 Trade
16 Crypto.com $ 42.82 $ 84,412 Trade
17 Gemini $ 43.11 $ 67,752 Trade
18 0x Protocol $ 42.79 $ 29,619 Trade
19 Uniswap v2 (Ethereum) $ 41.54 $ 14,822 Trade
20 Bitstamp $ 41.43 $ 5,465 Trade
21 ProBit $ 41.32 $ 28.9 Trade
22 Uniswap v2 (Polygon) $ 42.15 $ 8.25 Trade
23 BTSE $ 43.10 $ 18.43 million Trade
24 Bitrue $ 43.23 $ 9.2 million Trade
25 CoinW $ 43.06 $ 3.48 million Trade
26 Dex-Trade $ 43.11 $ 1.76 million Trade
27 LBank $ 43.11 $ 1.48 million Trade
28 BTCTurk $ 43.12 $ 991,820 Trade
29 BigONE $ 42.97 $ 800,655 Trade
30 Bitvavo $ 43.15 $ 677,361 Trade
31 Deepcoin $ 43.06 $ 641,001 Trade
32 BingX $ 43.23 $ 636,514 Trade
33 tokenize $ 42.68 $ 621,369 Trade
34 CoinEx $ 43.05 $ 326,765 Trade
35 Korbit $ 43.80 $ 199,992 Trade
36 Bibox $ 43.27 $ 125,591 Trade
37 LATOKEN $ 43.12 $ 100,962 Trade
38 Bitkub $ 43.74 $ 84,324 Trade
39 Bilaxy $ 40.46 $ 74,219 Trade
40 MAX Exchange $ 40.86 $ 16,140 Trade
41 CoinDCX $ 45.91 $ 7,418 Trade
42 Nominex.io $ 41.49 $ 507 Trade
43 Poloniex $ 42.08 $ 16.83 Trade