Exchange listings
Ethereum Name Service
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 43.05 | Trade | ||
| 2 | Binance | $ 42.11 | Trade | ||
| 3 | WhiteBIT | $ 42.27 | Trade | ||
| 4 | HTX Global | $ 42.14 | Trade | ||
| 5 | OKX | $ 42.10 | Trade | ||
| 6 | Bybit | $ 42.29 | Trade | ||
| 7 | DigiFinex | $ 42.10 | Trade | ||
| 8 | Gate.io | $ 42.06 | Trade | ||
| 9 | Bitget | $ 42.16 | Trade | ||
| 10 | MEXC Global | $ 42.14 | Trade | ||
| 11 | Coinbase Pro | $ 42.39 | Trade | ||
| 12 | KuCoin | $ 42.17 | Trade | ||
| 13 | BitMart | $ 42.20 | Trade | ||
| 14 | Kraken | $ 42.40 | Trade | ||
| 15 | Crypto.com | $ 42.44 | Trade | ||
| 16 | Gemini | $ 42.46 | Trade | ||
| 17 | Bitstamp | $ 42.24 | Trade | ||
| 18 | ProBit | $ 41.13 | Trade | ||
| 19 | BTSE | $ 42.15 | Trade | ||
| 20 | Bitrue | $ 42.17 | Trade | ||
| 21 | CoinW | $ 42.01 | Trade | ||
| 22 | Dex-Trade | $ 42.09 | Trade | ||
| 23 | LBank | $ 42.10 | Trade | ||
| 24 | BTCTurk | $ 42.57 | Trade | ||
| 25 | BigONE | $ 42.28 | Trade | ||
| 26 | Bitvavo | $ 42.30 | Trade | ||
| 27 | tokenize | $ 41.69 | Trade | ||
| 28 | Deepcoin | $ 42.31 | Trade | ||
| 29 | BingX | $ 42.32 | Trade | ||
| 30 | CoinEx | $ 42.24 | Trade | ||
| 31 | Korbit | $ 43.43 | Trade | ||
| 32 | Bibox | $ 42.52 | Trade | ||
| 33 | LATOKEN | $ 42.19 | Trade | ||
| 34 | Bitkub | $ 42.40 | Trade | ||
| 35 | Bilaxy | $ 44.60 | Trade | ||
| 36 | MAX Exchange | $ 39.97 | Trade | ||
| 37 | CoinDCX | $ 44.09 | Trade | ||
| 38 | Nominex.io | $ 42.10 | Trade | ||
| 39 | Poloniex | $ 42.08 | Trade |
Previous