Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 105,249.72 | Trade | ||
| 2 | Crypto.com | $ 105,143.24 | Trade | ||
| 3 | Bybit | $ 105,064.78 | Trade | ||
| 4 | DigiFinex | $ 105,152.39 | Trade | ||
| 5 | MEXC Global | $ 105,027.84 | Trade | ||
| 6 | WhiteBIT | $ 105,149.09 | Trade | ||
| 7 | Coinbase Pro | $ 104,786.74 | Trade | ||
| 8 | OKX | $ 105,168.82 | Trade | ||
| 9 | Bitget | $ 105,155.98 | Trade | ||
| 10 | BitMart | $ 105,030.92 | Trade | ||
| 11 | Upbit | $ 107,223.86 | Trade | ||
| 12 | ProBit | $ 105,153.85 | Trade | ||
| 13 | Gate.io | $ 105,020.75 | Trade | ||
| 14 | HTX Global | $ 105,181.51 | Trade | ||
| 15 | KuCoin | $ 105,067.33 | Trade | ||
| 16 | Bitfinex | $ 105,076.31 | Trade | ||
| 17 | Bitstamp | $ 105,088.46 | Trade | ||
| 18 | Bithumb | $ 107,440.18 | Trade | ||
| 19 | BitFlyer | $ 105,283.25 | Trade | ||
| 20 | Gemini | $ 104,815.55 | Trade | ||
| 21 | Changelly PRO | $ 105,089.26 | Trade | ||
| 22 | Exmo | $ 105,616.46 | Trade | ||
| 23 | Currency.com | $ 105,115.82 | Trade | ||
| 24 | Coinone | $ 107,408.54 | Trade | ||
| 25 | Flipster | $ 105,117.70 | Trade | ||
| 26 | VALR | $ 107,618.06 | Trade | ||
| 27 | FameEX | $ 105,124.43 | Trade | ||
| 28 | Bitrue | $ 105,148.18 | Trade | ||
| 29 | INDOEX | $ 105,005.44 | Trade | ||
| 30 | Deepcoin | $ 105,070.20 | Trade | ||
| 31 | CoinW | $ 105,212.03 | Trade | ||
| 32 | P2B | $ 105,129.71 | Trade | ||
| 33 | AscendEX (BitMax) | $ 105,141.96 | Trade | ||
| 34 | XT.COM | $ 105,103.74 | Trade | ||
| 35 | LBank | $ 105,174.12 | Trade | ||
| 36 | BTSE | $ 105,161.85 | Trade | ||
| 37 | BigONE | $ 105,010.97 | Trade | ||
| 38 | LATOKEN | $ 105,099.66 | Trade | ||
| 39 | YoBit | $ 105,131.69 | Trade | ||
| 40 | Dexzbitz | $ 104,741.38 | Trade | ||
| 41 | BYDFi | $ 105,190.79 | Trade | ||
| 42 | Coincheck | $ 105,410.10 | Trade | ||
| 43 | Dex-Trade | $ 105,203.12 | Trade | ||
| 44 | GMO Japan | $ 105,310.66 | Trade | ||
| 45 | Poloniex | $ 104,961.90 | Trade | ||
| 46 | BingX | $ 105,053.48 | Trade | ||
| 47 | Bitvavo | $ 105,072.99 | Trade | ||
| 48 | Bilaxy | $ 105,125.00 | Trade | ||
| 49 | HitBTC | $ 105,105.38 | Trade | ||
| 50 | BeQuant | $ 105,105.45 | Trade |
PreviousNext