Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 104,748.94 | Trade | ||
| 2 | Crypto.com | $ 104,670.94 | Trade | ||
| 3 | Bybit | $ 104,653.39 | Trade | ||
| 4 | DigiFinex | $ 104,707.43 | Trade | ||
| 5 | WhiteBIT | $ 104,695.38 | Trade | ||
| 6 | MEXC Global | $ 104,555.45 | Trade | ||
| 7 | OKX | $ 104,705.58 | Trade | ||
| 8 | Coinbase Pro | $ 104,327.99 | Trade | ||
| 9 | Bitget | $ 104,640.64 | Trade | ||
| 10 | BitMart | $ 104,563.59 | Trade | ||
| 11 | Upbit | $ 107,225.08 | Trade | ||
| 12 | ProBit | $ 104,730.33 | Trade | ||
| 13 | Gate.io | $ 104,710.23 | Trade | ||
| 14 | HTX Global | $ 104,561.76 | Trade | ||
| 15 | KuCoin | $ 104,733.74 | Trade | ||
| 16 | Bitstamp | $ 104,657.94 | Trade | ||
| 17 | Bithumb | $ 107,533.28 | Trade | ||
| 18 | Bitfinex | $ 104,656.61 | Trade | ||
| 19 | BitFlyer | $ 104,690.19 | Trade | ||
| 20 | Gemini | $ 104,339.93 | Trade | ||
| 21 | Changelly PRO | $ 104,672.48 | Trade | ||
| 22 | Exmo | $ 105,238.97 | Trade | ||
| 23 | Coinone | $ 107,602.08 | Trade | ||
| 24 | Currency.com | $ 104,734.68 | Trade | ||
| 25 | Flipster | $ 104,642.30 | Trade | ||
| 26 | VALR | $ 107,193.65 | Trade | ||
| 27 | FameEX | $ 104,713.68 | Trade | ||
| 28 | Bitrue | $ 104,579.42 | Trade | ||
| 29 | INDOEX | $ 104,468.37 | Trade | ||
| 30 | Deepcoin | $ 104,687.10 | Trade | ||
| 31 | P2B | $ 104,663.09 | Trade | ||
| 32 | CoinW | $ 104,771.01 | Trade | ||
| 33 | AscendEX (BitMax) | $ 104,678.06 | Trade | ||
| 34 | XT.COM | $ 104,702.71 | Trade | ||
| 35 | BTSE | $ 104,652.38 | Trade | ||
| 36 | LBank | $ 104,788.31 | Trade | ||
| 37 | BigONE | $ 104,649.24 | Trade | ||
| 38 | LATOKEN | $ 104,748.65 | Trade | ||
| 39 | YoBit | $ 104,696.09 | Trade | ||
| 40 | Dexzbitz | $ 104,317.58 | Trade | ||
| 41 | BYDFi | $ 104,742.75 | Trade | ||
| 42 | Dex-Trade | $ 104,765.78 | Trade | ||
| 43 | Coincheck | $ 104,850.25 | Trade | ||
| 44 | GMO Japan | $ 104,884.81 | Trade | ||
| 45 | BingX | $ 104,694.46 | Trade | ||
| 46 | Poloniex | $ 104,540.77 | Trade | ||
| 47 | Bilaxy | $ 104,700.75 | Trade | ||
| 48 | Bitvavo | $ 104,666.41 | Trade | ||
| 49 | HitBTC | $ 104,642.18 | Trade | ||
| 50 | BeQuant | $ 104,643.44 | Trade |
PreviousNext