Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 101,215.84 | Trade | ||
| 2 | Crypto.com | $ 100,790.51 | Trade | ||
| 3 | Bybit | $ 100,802.39 | Trade | ||
| 4 | DigiFinex | $ 100,914.26 | Trade | ||
| 5 | Coinbase Pro | $ 100,791.76 | Trade | ||
| 6 | OKX | $ 101,021.18 | Trade | ||
| 7 | WhiteBIT | $ 100,836.43 | Trade | ||
| 8 | MEXC Global | $ 101,165.12 | Trade | ||
| 9 | Bitget | $ 100,912.03 | Trade | ||
| 10 | BitMart | $ 101,162.85 | Trade | ||
| 11 | Upbit | $ 102,930.82 | Trade | ||
| 12 | Gate.io | $ 100,870.37 | Trade | ||
| 13 | HTX Global | $ 100,805.24 | Trade | ||
| 14 | ProBit | $ 101,049.75 | Trade | ||
| 15 | KuCoin | $ 101,151.20 | Trade | ||
| 16 | Bitstamp | $ 100,817.72 | Trade | ||
| 17 | Bithumb | $ 103,887.52 | Trade | ||
| 18 | Bitfinex | $ 100,818.91 | Trade | ||
| 19 | BitFlyer | $ 101,393.53 | Trade | ||
| 20 | Gemini | $ 100,768.91 | Trade | ||
| 21 | Changelly PRO | $ 100,876.63 | Trade | ||
| 22 | Exmo | $ 101,931.01 | Trade | ||
| 23 | Coinone | $ 103,895.76 | Trade | ||
| 24 | Currency.com | $ 100,787.58 | Trade | ||
| 25 | Flipster | $ 101,221.90 | Trade | ||
| 26 | VALR | $ 103,087.09 | Trade | ||
| 27 | FameEX | $ 100,813.89 | Trade | ||
| 28 | Bitrue | $ 101,160.62 | Trade | ||
| 29 | INDOEX | $ 100,963.70 | Trade | ||
| 30 | Deepcoin | $ 100,810.00 | Trade | ||
| 31 | CoinW | $ 100,949.16 | Trade | ||
| 32 | P2B | $ 100,974.77 | Trade | ||
| 33 | XT.COM | $ 100,814.72 | Trade | ||
| 34 | LBank | $ 101,163.34 | Trade | ||
| 35 | AscendEX (BitMax) | $ 101,021.91 | Trade | ||
| 36 | BTSE | $ 100,964.25 | Trade | ||
| 37 | BigONE | $ 101,013.20 | Trade | ||
| 38 | LATOKEN | $ 101,012.56 | Trade | ||
| 39 | YoBit | $ 100,950.67 | Trade | ||
| 40 | BYDFi | $ 101,163.84 | Trade | ||
| 41 | Dexzbitz | $ 103,759.19 | Trade | ||
| 42 | GMO Japan | $ 101,272.70 | Trade | ||
| 43 | Coincheck | $ 101,054.29 | Trade | ||
| 44 | Dex-Trade | $ 100,930.15 | Trade | ||
| 45 | BingX | $ 101,162.03 | Trade | ||
| 46 | Bilaxy | $ 100,813.66 | Trade | ||
| 47 | Poloniex | $ 100,840.18 | Trade | ||
| 48 | CoinEx | $ 101,160.84 | Trade | ||
| 49 | Cryptonex | $ 101,203.54 | Trade | ||
| 50 | Bitvavo | $ 100,907.70 | Trade |
PreviousNext