Exchange listings
Curve DAO Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.972 | Trade | ||
| 2 | WhiteBIT | $ 0.936 | Trade | ||
| 3 | HTX Global | $ 0.984 | Trade | ||
| 4 | OKX | $ 0.971 | Trade | ||
| 5 | Gate.io | $ 0.939 | Trade | ||
| 6 | Coinbase Pro | $ 0.982 | Trade | ||
| 7 | MEXC Global | $ 0.986 | Trade | ||
| 8 | Bybit | $ 0.97 | Trade | ||
| 9 | Bitget | $ 0.957 | Trade | ||
| 10 | Kraken | $ 0.975 | Trade | ||
| 11 | DigiFinex | $ 0.959 | Trade | ||
| 12 | KuCoin | $ 0.958 | Trade | ||
| 13 | Currency.com | $ 0.978 | Trade | ||
| 14 | Bithumb | $ 1.02 | Trade | ||
| 15 | BitMart | $ 0.958 | Trade | ||
| 16 | Gemini | $ 1.02 | Trade | ||
| 17 | Crypto.com | $ 0.939 | Trade | ||
| 18 | ProBit | $ 0.986 | Trade | ||
| 19 | Upbit | $ 1.02 | Trade | ||
| 20 | Bitstamp | $ 0.986 | Trade | ||
| 21 | Bitfinex | $ 0.98 | Trade | ||
| 22 | Coinone | $ 1.03 | Trade | ||
| 23 | Bitrue | $ 0.968 | Trade | ||
| 24 | LBank | $ 0.967 | Trade | ||
| 25 | Bibox | $ 0.983 | Trade | ||
| 26 | XT.COM | $ 0.974 | Trade | ||
| 27 | BTSE | $ 0.965 | Trade | ||
| 28 | FameEX | $ 0.971 | Trade | ||
| 29 | CoinW | $ 0.965 | Trade | ||
| 30 | HitBTC | $ 0.955 | Trade | ||
| 31 | BeQuant | $ 0.955 | Trade | ||
| 32 | BYDFi | $ 0.984 | Trade | ||
| 33 | Dex-Trade | $ 0.973 | Trade | ||
| 34 | Bitvavo | $ 1.04 | Trade | ||
| 35 | Luno | $ 0.964 | Trade | ||
| 36 | Bitkub | $ 0.978 | Trade | ||
| 37 | BingX | $ 0.988 | Trade | ||
| 38 | BTCTurk | $ 0.982 | Trade | ||
| 39 | CoinEx | $ 0.967 | Trade | ||
| 40 | tokenize | $ 0.963 | Trade | ||
| 41 | P2B | $ 0.955 | Trade | ||
| 42 | AscendEX (BitMax) | $ 1.05 | Trade | ||
| 43 | Bilaxy | $ 1.07 | Trade | ||
| 44 | KickEX | $ 0.96 | Trade | ||
| 45 | BigONE | $ 0.96 | Trade | ||
| 46 | Deepcoin | $ 0.972 | Trade | ||
| 47 | CEX.IO | $ 0.979 | Trade | ||
| 48 | LATOKEN | $ 0.977 | Trade | ||
| 49 | Bitso | $ 1.01 | Trade | ||
| 50 | Indodax | $ 0.972 | Trade |
PreviousNext