Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 1.00 $ 12.58 million Trade
2 Binance $ 1.00 $ 9.6 million Trade
3 HTX Global $ 1.00 $ 4.83 million Trade
4 BitMart $ 1.00 $ 2.8 million Trade
5 Bitget $ 1.00 $ 2.69 million Trade
6 Uniswap v2 (Polygon) $ 0.989 $ 2.05 million Trade
7 Coinbase Pro $ 1.00 $ 1.83 million Trade
8 Changelly PRO $ 1.00 $ 1.73 million Trade
9 Bybit $ 1.00 $ 1.58 million Trade
10 WhiteBIT $ 1.00 $ 1.19 million Trade
11 Quickswap $ 1.01 $ 875,981 Trade
12 MEXC Global $ 1.00 $ 757,496 Trade
13 THORChain $ 0.995 $ 685,557 Trade
14 Uniswap v3 (Base) $ 1.00 $ 648,985 Trade
15 Uniswap v2 (Ethereum) $ 1.00 $ 532,669 Trade
16 0x Protocol $ 0.994 $ 222,944 Trade
17 DigiFinex $ 1.00 $ 116,753 Trade
18 PancakeSwap v3 (BSC) $ 1.00 $ 66,384 Trade
19 Gemini $ 0.999 $ 33,025 Trade
20 Crypto.com $ 1.00 $ 24,898 Trade
21 PancakeSwap v1 (BSC) $ 1.00 $ 5,034 Trade
22 PancakeSwap v2 (BSC) $ 0.996 $ 3,981 Trade
23 Uniswap v3 (Avalanche) $ 1.00 $ 3,301 Trade
24 Bitstamp $ 0.998 $ 3,248 Trade
25 Uniswap v3 (BSC) $ 0.992 $ 2,957 Trade
26 BaseSwap $ 1.00 $ 1,004 Trade
27 Uniswap v2 (BSC) $ 0.999 $ 139 Trade
28 Curve (Ethereum) $ 1.00 $ 2.6 million Trade
29 Uniswap v3 (Arbitrum) $ 1.00 $ 2.39 million Trade
30 LBank $ 1.00 $ 2.39 million Trade
31 Bitrue $ 1.00 $ 2.23 million Trade
32 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.2 million Trade
33 Uniswap v3 (Polygon) $ 1.00 $ 707,497 Trade
34 Tokpie $ 1.00 $ 698,380 Trade
35 XT.COM $ 1.00 $ 649,016 Trade
36 Uniswap v3 (Optimism) $ 1.00 $ 627,576 Trade
37 BingX $ 1.00 $ 120,324 Trade
38 CoinW $ 1.00 $ 102,249 Trade
39 Bitvavo $ 0.985 $ 97,446 Trade
40 BitBank $ 0.997 $ 41,180 Trade
41 FameEX $ 1.00 $ 33,616 Trade
42 tokenize $ 0.995 $ 26,100 Trade
43 Bilaxy $ 1.00 $ 22,729 Trade
44 CoinJar $ 0.995 $ 4,366 Trade
45 Bitso $ 0.999 $ 2,906 Trade
46 Poloniex $ 0.994 $ 559 Trade
47 Mercado Bitcoin $ 0.982 $ 549 Trade
48 IndependentReserve $ 1.00 $ 484 Trade
49 CoinDCX $ 1.05 $ 452 Trade
50 CEX.IO $ 1.00 $ 175 Trade