Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 1.00 $ 13.2 million Trade
2 Binance $ 1.00 $ 9.5 million Trade
3 HTX Global $ 1.00 $ 4.9 million Trade
4 BitMart $ 1.00 $ 2.84 million Trade
5 Bitget $ 1.00 $ 2.66 million Trade
6 Uniswap v2 (Polygon) $ 0.999 $ 2.09 million Trade
7 Coinbase Pro $ 1.00 $ 1.67 million Trade
8 Bybit $ 1.00 $ 1.56 million Trade
9 Changelly PRO $ 1.00 $ 1.55 million Trade
10 WhiteBIT $ 1.00 $ 1.2 million Trade
11 Quickswap $ 1.01 $ 799,782 Trade
12 MEXC Global $ 1.00 $ 772,823 Trade
13 THORChain $ 0.997 $ 690,386 Trade
14 Uniswap v3 (Base) $ 1.00 $ 426,493 Trade
15 Uniswap v2 (Ethereum) $ 1.00 $ 364,440 Trade
16 PancakeSwap v3 (BSC) $ 1.00 $ 356,500 Trade
17 0x Protocol $ 0.996 $ 218,335 Trade
18 Uniswap v3 (BSC) $ 0.999 $ 123,117 Trade
19 DigiFinex $ 1.00 $ 116,492 Trade
20 Gemini $ 0.999 $ 33,025 Trade
21 Crypto.com $ 1.00 $ 24,377 Trade
22 PancakeSwap v1 (BSC) $ 1.00 $ 5,178 Trade
23 Trader Joe (Avalanche) $ 1.06 $ 4,885 Trade
24 PancakeSwap v2 (BSC) $ 0.996 $ 3,628 Trade
25 Uniswap v3 (Avalanche) $ 1.00 $ 3,314 Trade
26 Bitstamp $ 0.993 $ 3,250 Trade
27 BaseSwap $ 1.00 $ 1,006 Trade
28 Uniswap v2 (BSC) $ 0.999 $ 130 Trade
29 Uniswap v3 (Arbitrum) $ 1.00 $ 2.49 million Trade
30 LBank $ 1.00 $ 2.39 million Trade
31 Bitrue $ 1.00 $ 2.35 million Trade
32 Curve (Ethereum) $ 1.00 $ 2.07 million Trade
33 Uniswap v3 (Polygon) $ 1.00 $ 2 million Trade
34 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.2 million Trade
35 Tokpie $ 1.00 $ 685,418 Trade
36 XT.COM $ 1.00 $ 675,812 Trade
37 Uniswap v3 (Optimism) $ 1.00 $ 433,551 Trade
38 BingX $ 1.00 $ 113,732 Trade
39 CoinW $ 0.999 $ 99,683 Trade
40 Bitvavo $ 0.985 $ 93,413 Trade
41 BitBank $ 1.00 $ 40,730 Trade
42 FameEX $ 1.00 $ 33,542 Trade
43 tokenize $ 0.996 $ 27,663 Trade
44 Bilaxy $ 1.00 $ 22,842 Trade
45 Pangolin (Avalanche) $ 1.03 $ 8,695 Trade
46 CoinJar $ 0.995 $ 4,367 Trade
47 Bitso $ 1.00 $ 3,136 Trade
48 Poloniex $ 0.994 $ 559 Trade
49 IndependentReserve $ 1.00 $ 484 Trade
50 CoinDCX $ 1.05 $ 463 Trade