Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Bitstamp $ 0.993 $ 3,250 Trade
2 Crypto.com $ 1.00 $ 24,369 Trade
3 Gemini $ 0.999 $ 33,025 Trade
4 DigiFinex $ 1.00 $ 116,694 Trade
5 MEXC Global $ 1.00 $ 736,029 Trade
6 WhiteBIT $ 1.00 $ 1.22 million Trade
7 Changelly PRO $ 1.00 $ 1.54 million Trade
8 Coinbase Pro $ 1.00 $ 1.58 million Trade
9 Bybit $ 1.00 $ 1.62 million Trade
10 Bitget $ 1.00 $ 2.66 million Trade
11 BitMart $ 1.00 $ 2.79 million Trade
12 HTX Global $ 1.00 $ 4.84 million Trade
13 Binance $ 1.00 $ 9.46 million Trade
14 Kuna $ 0.932 $ 40.3 Trade
15 Indodax $ 1.04 $ 85.67 Trade
16 CEX.IO $ 1.00 $ 175 Trade
17 Mercado Bitcoin $ 1.00 $ 417 Trade
18 CoinDCX $ 1.05 $ 465 Trade
19 IndependentReserve $ 1.00 $ 484 Trade
20 Poloniex $ 0.994 $ 559 Trade
21 Bitso $ 1.00 $ 3,135 Trade
22 CoinJar $ 0.995 $ 4,367 Trade
23 Bilaxy $ 1.00 $ 22,998 Trade
24 BitBank $ 1.01 $ 27,356 Trade
25 tokenize $ 1.00 $ 27,460 Trade
26 FameEX $ 1.00 $ 33,621 Trade
27 Bitvavo $ 0.985 $ 71,240 Trade
28 CoinW $ 1.00 $ 100,127 Trade
29 BingX $ 1.00 $ 114,823 Trade
30 XT.COM $ 1.00 $ 673,442 Trade
31 Tokpie $ 1.00 $ 692,027 Trade
32 Bitrue $ 1.00 $ 2.34 million Trade
33 LBank $ 1.00 $ 2.39 million Trade