Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 1.00 $ 311 Trade
2 BaseSwap $ 1.00 $ 1,004 Trade
3 Bitstamp $ 0.998 $ 3,248 Trade
4 Uniswap v3 (Avalanche) $ 1.00 $ 3,481 Trade
5 Uniswap v3 (BSC) $ 1.00 $ 5,202 Trade
6 PancakeSwap v1 (BSC) $ 1.00 $ 11,386 Trade
7 PancakeSwap v2 (BSC) $ 1.01 $ 12,489 Trade
8 Crypto.com $ 1.00 $ 24,879 Trade
9 Gemini $ 1.00 $ 28,964 Trade
10 PancakeSwap v3 (BSC) $ 1.00 $ 72,420 Trade
11 DigiFinex $ 1.00 $ 101,125 Trade
12 0x Protocol $ 0.995 $ 298,942 Trade
13 Uniswap v2 (Ethereum) $ 1.01 $ 557,215 Trade
14 Uniswap v3 (Base) $ 1.00 $ 642,584 Trade
15 THORChain $ 0.995 $ 705,451 Trade
16 MEXC Global $ 1.00 $ 857,957 Trade
17 Quickswap $ 1.02 $ 879,948 Trade
18 WhiteBIT $ 1.00 $ 1.18 million Trade
19 Bybit $ 1.00 $ 1.63 million Trade
20 Coinbase Pro $ 1.00 $ 2.02 million Trade
21 Changelly PRO $ 1.00 $ 2.03 million Trade
22 Uniswap v2 (Polygon) $ 0.982 $ 2.03 million Trade
23 Bitget $ 1.00 $ 2.72 million Trade
24 BitMart $ 1.00 $ 3.02 million Trade
25 HTX Global $ 1.00 $ 4.59 million Trade
26 Binance $ 1.00 $ 10.84 million Trade
27 Uniswap v3 (Ethereum) $ 1.00 $ 13.59 million Trade
28 Kuna $ 0.962 $ 35.64 Trade
29 Indodax $ 1.04 $ 87.74 Trade
30 CEX.IO $ 1.00 $ 185 Trade
31 CoinDCX $ 1.05 $ 451 Trade
32 IndependentReserve $ 1.00 $ 485 Trade
33 Poloniex $ 0.994 $ 559 Trade
34 Mercado Bitcoin $ 1.01 $ 564 Trade
35 Bitso $ 0.999 $ 2,856 Trade
36 CoinJar $ 0.996 $ 4,370 Trade
37 Bilaxy $ 1.00 $ 23,009 Trade
38 tokenize $ 0.996 $ 25,287 Trade
39 FameEX $ 1.00 $ 28,480 Trade
40 BitBank $ 0.998 $ 45,329 Trade
41 CoinW $ 1.00 $ 105,292 Trade
42 Bitvavo $ 0.985 $ 105,531 Trade
43 BingX $ 1.00 $ 121,807 Trade
44 Uniswap v3 (Optimism) $ 0.999 $ 568,709 Trade
45 XT.COM $ 1.00 $ 594,885 Trade
46 Tokpie $ 1.00 $ 682,101 Trade
47 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.21 million Trade
48 Uniswap v3 (Polygon) $ 1.00 $ 1.25 million Trade
49 LBank $ 1.00 $ 2.39 million Trade
50 Uniswap v3 (Arbitrum) $ 1.00 $ 2.43 million Trade