Sign in

Exchange listings

Chiliz
# Exchanges Price Volume
1 ProBit $ 0.101 $ 252 Trade
2 Uniswap v2 (Ethereum) $ 0.104 $ 291 Trade
3 Uniswap v3 (Ethereum) $ 0.103 $ 6,227 Trade
4 Coinone $ 0.104 $ 16,801 Trade
5 Gemini $ 0.102 $ 25,297 Trade
6 Crypto.com $ 0.102 $ 45,879 Trade
7 Exmo $ 0.102 $ 47,269 Trade
8 Bitfinex $ 0.101 $ 79,826 Trade
9 Currency.com $ 0.101 $ 100,412 Trade
10 Bitstamp $ 0.101 $ 112,147 Trade
11 Kraken $ 0.102 $ 122,253 Trade
12 BitMart $ 0.101 $ 141,237 Trade
13 KuCoin $ 0.101 $ 250,885 Trade
14 Changelly PRO $ 0.101 $ 535,899 Trade
15 Coinbase Pro $ 0.102 $ 937,577 Trade
16 Bybit $ 0.101 $ 951,712 Trade
17 Bitget $ 0.101 $ 1.11 million Trade
18 MEXC Global $ 0.101 $ 1.49 million Trade
19 Bithumb $ 0.104 $ 1.61 million Trade
20 HTX Global $ 0.102 $ 1.85 million Trade
21 OKX $ 0.101 $ 2.75 million Trade
22 Gate.io $ 0.101 $ 3.05 million Trade
23 DigiFinex $ 0.101 $ 3.15 million Trade
24 WhiteBIT $ 0.101 $ 6.08 million Trade
25 Upbit $ 0.104 $ 7.31 million Trade
26 Binance $ 0.101 $ 16.98 million Trade
27 Blockchain.com $ 0.11 $ 6.59 Trade
28 Poloniex $ 0.103 $ 72.51 Trade
29 Indodax $ 0.0978 $ 1,027 Trade
30 NovaDAX $ 0.102 $ 1,148 Trade
31 Coins.ph $ 0.101 $ 1,344 Trade
32 CoinDCX $ 0.109 $ 2,613 Trade
33 Korbit $ 0.104 $ 5,162 Trade
34 Mudrex $ 0.101 $ 6,122 Trade
35 OMGFIN $ 0.10 $ 6,864 Trade
36 Felixo $ 0.101 $ 10,339 Trade
37 CEX.IO $ 0.101 $ 20,947 Trade
38 VinDAX $ 0.101 $ 31,298 Trade
39 CoinJar $ 0.101 $ 36,761 Trade
40 BigONE $ 0.101 $ 52,960 Trade
41 BitBank $ 0.102 $ 63,642 Trade
42 Bitso $ 0.102 $ 72,693 Trade
43 Mercado Bitcoin $ 0.102 $ 80,607 Trade
44 KickEX $ 0.101 $ 96,345 Trade
45 Bilaxy $ 0.101 $ 111,610 Trade
46 Bitkub $ 0.101 $ 116,498 Trade
47 AscendEX (BitMax) $ 0.102 $ 136,963 Trade
48 LATOKEN $ 0.101 $ 152,726 Trade
49 Bitvavo $ 0.101 $ 177,791 Trade
50 BingX $ 0.101 $ 187,693 Trade