Sign in

Exchange listings

Chiliz
# Exchanges Price Volume
1 Binance $ 0.10 $ 18.04 million Trade
2 Upbit $ 0.102 $ 8.19 million Trade
3 WhiteBIT $ 0.10 $ 6.44 million Trade
4 DigiFinex $ 0.0999 $ 3.4 million Trade
5 Gate.io $ 0.0998 $ 3.36 million Trade
6 OKX $ 0.0999 $ 3.01 million Trade
7 HTX Global $ 0.10 $ 1.87 million Trade
8 Bithumb $ 0.102 $ 1.8 million Trade
9 MEXC Global $ 0.0999 $ 1.65 million Trade
10 Bitget $ 0.10 $ 1.22 million Trade
11 Bybit $ 0.10 $ 1.17 million Trade
12 Coinbase Pro $ 0.10 $ 979,125 Trade
13 Changelly PRO $ 0.0999 $ 599,008 Trade
14 KuCoin $ 0.10 $ 263,226 Trade
15 BitMart $ 0.0998 $ 145,297 Trade
16 Kraken $ 0.10 $ 116,206 Trade
17 Bitstamp $ 0.10 $ 113,453 Trade
18 Currency.com $ 0.10 $ 96,422 Trade
19 Crypto.com $ 0.0998 $ 74,304 Trade
20 Bitfinex $ 0.10 $ 61,024 Trade
21 Exmo $ 0.102 $ 48,369 Trade
22 Gemini $ 0.0998 $ 19,005 Trade
23 Coinone $ 0.102 $ 17,469 Trade
24 Uniswap v3 (Ethereum) $ 0.106 $ 6,227 Trade
25 Uniswap v2 (Ethereum) $ 0.104 $ 290 Trade
26 ProBit $ 0.101 $ 252 Trade
27 XT.COM $ 0.10 $ 3.36 million Trade
28 BYDFi $ 0.0998 $ 2.99 million Trade
29 Bibox $ 0.10 $ 2.51 million Trade
30 BTSE $ 0.10 $ 1.27 million Trade
31 Bitrue $ 0.0997 $ 1.19 million Trade
32 CoinW $ 0.0997 $ 1.17 million Trade
33 BTCTurk $ 0.10 $ 987,832 Trade
34 LBank $ 0.0998 $ 828,440 Trade
35 FameEX $ 0.10 $ 731,022 Trade
36 HitBTC $ 0.0999 $ 599,012 Trade
37 BeQuant $ 0.0999 $ 599,012 Trade
38 CoinEx $ 0.101 $ 572,584 Trade
39 tokenize $ 0.0992 $ 450,236 Trade
40 Bitvavo $ 0.10 $ 254,361 Trade
41 Dex-Trade $ 0.0997 $ 230,772 Trade
42 BingX $ 0.0998 $ 206,292 Trade
43 LATOKEN $ 0.10 $ 165,919 Trade
44 AscendEX (BitMax) $ 0.0999 $ 136,262 Trade
45 Bilaxy $ 0.10 $ 123,011 Trade
46 Bitkub $ 0.101 $ 122,671 Trade
47 KickEX $ 0.10 $ 96,465 Trade
48 Bitso $ 0.101 $ 81,486 Trade
49 Mercado Bitcoin $ 0.102 $ 79,974 Trade
50 BitBank $ 0.10 $ 73,231 Trade