Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 92.45 $ 13.08 million Trade
2 Binance $ 92.61 $ 8.09 million Trade
3 HTX Global $ 93.10 $ 2.75 million Trade
4 OKX $ 92.15 $ 2.71 million Trade
5 Coinbase Pro $ 95.58 $ 1.58 million Trade
6 Bybit $ 92.61 $ 1.09 million Trade
7 Currency.com $ 92.54 $ 984,555 Trade
8 DigiFinex $ 92.86 $ 816,653 Trade
9 Gate.io $ 92.55 $ 725,967 Trade
10 Kraken $ 92.67 $ 524,539 Trade
11 KuCoin $ 93.10 $ 481,575 Trade
12 MEXC Global $ 93.52 $ 384,804 Trade
13 Bithumb $ 96.93 $ 360,032 Trade
14 Bitget $ 92.20 $ 216,113 Trade
15 BitMart $ 92.07 $ 140,276 Trade
16 Bitfinex $ 92.71 $ 94,370 Trade
17 Upbit $ 90.06 $ 32,009 Trade
18 Gemini $ 91.18 $ 21,174 Trade
19 Crypto.com $ 92.91 $ 19,329 Trade
20 Bitstamp $ 96.30 $ 11,956 Trade
21 ProBit $ 99.54 $ 3,854 Trade
22 Coinone $ 95.28 $ 2,184 Trade
23 Bibox $ 93.09 $ 8.31 million Trade
24 P2B $ 92.71 $ 2.96 million Trade
25 XT.COM $ 92.71 $ 2.3 million Trade
26 Deepcoin $ 92.66 $ 1.92 million Trade
27 BTSE $ 92.33 $ 1.9 million Trade
28 BYDFi $ 93.48 $ 1.14 million Trade
29 Bitrue $ 92.97 $ 999,345 Trade
30 LBank $ 93.26 $ 642,782 Trade
31 CoinW $ 92.29 $ 432,224 Trade
32 FameEX $ 92.70 $ 299,030 Trade
33 KickEX $ 92.61 $ 298,380 Trade
34 BTCTurk $ 92.39 $ 289,951 Trade
35 tokenize $ 91.29 $ 268,417 Trade
36 Dex-Trade $ 92.82 $ 221,296 Trade
37 BeQuant $ 92.94 $ 204,159 Trade
38 HitBTC $ 92.94 $ 204,159 Trade
39 LATOKEN $ 92.81 $ 181,431 Trade
40 BingX $ 93.28 $ 147,243 Trade
41 AscendEX (BitMax) $ 92.70 $ 131,676 Trade
42 CoinEx $ 91.73 $ 91,882 Trade
43 Bitkub $ 92.92 $ 67,797 Trade
44 Bitvavo $ 97.82 $ 66,961 Trade
45 Bitso $ 97.53 $ 59,494 Trade
46 CoinJar $ 98.00 $ 42,156 Trade
47 MAX Exchange $ 92.83 $ 15,861 Trade
48 CEX.IO $ 93.31 $ 10,062 Trade
49 IndependentReserve $ 92.39 $ 5,810 Trade
50 Indodax $ 89.83 $ 4,601 Trade