Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 99.11 $ 11.73 million Trade
2 Binance $ 99.05 $ 8.9 million Trade
3 HTX Global $ 98.85 $ 2.63 million Trade
4 OKX $ 99.14 $ 2.32 million Trade
5 Coinbase Pro $ 98.74 $ 1.84 million Trade
6 Bybit $ 99.25 $ 1.02 million Trade
7 DigiFinex $ 99.19 $ 854,064 Trade
8 Currency.com $ 99.16 $ 569,738 Trade
9 Gate.io $ 98.99 $ 569,178 Trade
10 Kraken $ 98.95 $ 477,584 Trade
11 MEXC Global $ 98.95 $ 344,032 Trade
12 Bithumb $ 100.97 $ 323,081 Trade
13 KuCoin $ 99.15 $ 273,541 Trade
14 Bitget $ 99.16 $ 212,349 Trade
15 BitMart $ 99.11 $ 165,997 Trade
16 Bitfinex $ 98.54 $ 56,546 Trade
17 Crypto.com $ 98.30 $ 47,784 Trade
18 Upbit $ 97.43 $ 26,402 Trade
19 Gemini $ 98.98 $ 16,716 Trade
20 Bitstamp $ 97.94 $ 15,399 Trade
21 ProBit $ 97.83 $ 3,766 Trade
22 Coinone $ 100.83 $ 1,845 Trade
23 Bibox $ 98.88 $ 8.01 million Trade
24 P2B $ 99.12 $ 3.83 million Trade
25 XT.COM $ 99.17 $ 2.58 million Trade
26 Deepcoin $ 99.20 $ 2.57 million Trade
27 BTSE $ 99.13 $ 1.59 million Trade
28 BYDFi $ 98.96 $ 1.49 million Trade
29 Bitrue $ 99.17 $ 727,481 Trade
30 LBank $ 99.17 $ 668,436 Trade
31 CoinW $ 99.17 $ 441,457 Trade
32 FameEX $ 99.23 $ 337,944 Trade
33 HitBTC $ 98.23 $ 305,755 Trade
34 BeQuant $ 98.23 $ 305,755 Trade
35 KickEX $ 99.09 $ 300,595 Trade
36 BTCTurk $ 99.13 $ 299,401 Trade
37 tokenize $ 98.56 $ 292,237 Trade
38 Dex-Trade $ 99.19 $ 282,661 Trade
39 LATOKEN $ 99.10 $ 185,741 Trade
40 BingX $ 98.95 $ 165,638 Trade
41 AscendEX (BitMax) $ 99.20 $ 139,938 Trade
42 CoinEx $ 98.96 $ 123,049 Trade
43 Bitvavo $ 98.47 $ 107,517 Trade
44 Bitso $ 98.50 $ 68,716 Trade
45 Bitkub $ 99.37 $ 60,869 Trade
46 CoinJar $ 99.12 $ 53,054 Trade
47 MAX Exchange $ 99.58 $ 14,717 Trade
48 CEX.IO $ 99.01 $ 10,088 Trade
49 Indodax $ 98.28 $ 4,573 Trade
50 Mudrex $ 98.89 $ 4,019 Trade