Exchange listings
Compound
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 90.30 | Trade | ||
| 2 | Binance | $ 89.60 | Trade | ||
| 3 | OKX | $ 90.38 | Trade | ||
| 4 | Coinbase Pro | $ 89.52 | Trade | ||
| 5 | HTX Global | $ 90.22 | Trade | ||
| 6 | Bybit | $ 89.86 | Trade | ||
| 7 | Currency.com | $ 89.72 | Trade | ||
| 8 | DigiFinex | $ 90.16 | Trade | ||
| 9 | Gate.io | $ 90.18 | Trade | ||
| 10 | Kraken | $ 90.08 | Trade | ||
| 11 | KuCoin | $ 90.35 | Trade | ||
| 12 | MEXC Global | $ 90.22 | Trade | ||
| 13 | Bithumb | $ 92.20 | Trade | ||
| 14 | Bitget | $ 90.27 | Trade | ||
| 15 | BitMart | $ 90.21 | Trade | ||
| 16 | Bitfinex | $ 89.22 | Trade | ||
| 17 | Upbit | $ 89.47 | Trade | ||
| 18 | Crypto.com | $ 90.76 | Trade | ||
| 19 | Gemini | $ 89.16 | Trade | ||
| 20 | Bitstamp | $ 90.13 | Trade | ||
| 21 | Coinone | $ 95.24 | Trade | ||
| 22 | ProBit | $ 89.85 | Trade | ||
| 23 | Bibox | $ 89.53 | Trade | ||
| 24 | Deepcoin | $ 89.82 | Trade | ||
| 25 | P2B | $ 90.14 | Trade | ||
| 26 | XT.COM | $ 89.75 | Trade | ||
| 27 | BTSE | $ 90.35 | Trade | ||
| 28 | BYDFi | $ 90.26 | Trade | ||
| 29 | Bitrue | $ 90.19 | Trade | ||
| 30 | LBank | $ 90.25 | Trade | ||
| 31 | CoinW | $ 90.40 | Trade | ||
| 32 | FameEX | $ 89.75 | Trade | ||
| 33 | BTCTurk | $ 92.05 | Trade | ||
| 34 | LATOKEN | $ 90.30 | Trade | ||
| 35 | KickEX | $ 90.24 | Trade | ||
| 36 | tokenize | $ 89.81 | Trade | ||
| 37 | Dex-Trade | $ 90.24 | Trade | ||
| 38 | BingX | $ 89.97 | Trade | ||
| 39 | CoinEx | $ 90.29 | Trade | ||
| 40 | Bitvavo | $ 90.45 | Trade | ||
| 41 | HitBTC | $ 89.35 | Trade | ||
| 42 | BeQuant | $ 89.35 | Trade | ||
| 43 | AscendEX (BitMax) | $ 90.00 | Trade | ||
| 44 | MAX Exchange | $ 90.06 | Trade | ||
| 45 | Bitkub | $ 90.30 | Trade | ||
| 46 | Bitso | $ 90.09 | Trade | ||
| 47 | CoinJar | $ 99.40 | Trade | ||
| 48 | CEX.IO | $ 90.23 | Trade | ||
| 49 | IndependentReserve | $ 88.55 | Trade | ||
| 50 | Indodax | $ 87.19 | Trade |
PreviousNext