Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 90.30 $ 13.72 million Trade
2 Binance $ 89.60 $ 9.82 million Trade
3 OKX $ 90.38 $ 3.46 million Trade
4 Coinbase Pro $ 89.52 $ 3.37 million Trade
5 HTX Global $ 90.22 $ 2.84 million Trade
6 Bybit $ 89.86 $ 1.17 million Trade
7 Currency.com $ 89.72 $ 1.02 million Trade
8 DigiFinex $ 90.16 $ 986,984 Trade
9 Gate.io $ 90.18 $ 831,929 Trade
10 Kraken $ 90.08 $ 663,802 Trade
11 KuCoin $ 90.35 $ 515,488 Trade
12 MEXC Global $ 90.22 $ 443,651 Trade
13 Bithumb $ 92.20 $ 433,129 Trade
14 Bitget $ 90.27 $ 275,544 Trade
15 BitMart $ 90.21 $ 168,899 Trade
16 Bitfinex $ 89.22 $ 105,136 Trade
17 Upbit $ 89.47 $ 39,696 Trade
18 Crypto.com $ 90.76 $ 25,783 Trade
19 Gemini $ 89.16 $ 23,194 Trade
20 Bitstamp $ 90.13 $ 20,076 Trade
21 Coinone $ 95.24 $ 1,614 Trade
22 ProBit $ 89.85 $ 470 Trade
23 Bibox $ 89.53 $ 8.71 million Trade
24 Deepcoin $ 89.82 $ 3.48 million Trade
25 P2B $ 90.14 $ 3.38 million Trade
26 XT.COM $ 89.75 $ 2.78 million Trade
27 BTSE $ 90.35 $ 2.11 million Trade
28 BYDFi $ 90.26 $ 1.46 million Trade
29 Bitrue $ 90.19 $ 1.38 million Trade
30 LBank $ 90.25 $ 679,775 Trade
31 CoinW $ 90.40 $ 489,629 Trade
32 FameEX $ 89.75 $ 357,801 Trade
33 BTCTurk $ 92.05 $ 344,554 Trade
34 LATOKEN $ 90.30 $ 300,097 Trade
35 KickEX $ 90.24 $ 294,207 Trade
36 tokenize $ 89.81 $ 278,158 Trade
37 Dex-Trade $ 90.24 $ 263,951 Trade
38 BingX $ 89.97 $ 164,138 Trade
39 CoinEx $ 90.29 $ 157,839 Trade
40 Bitvavo $ 90.45 $ 154,892 Trade
41 HitBTC $ 89.35 $ 136,694 Trade
42 BeQuant $ 89.35 $ 136,694 Trade
43 AscendEX (BitMax) $ 90.00 $ 129,032 Trade
44 MAX Exchange $ 90.06 $ 97,768 Trade
45 Bitkub $ 90.30 $ 83,708 Trade
46 Bitso $ 90.09 $ 42,005 Trade
47 CoinJar $ 99.40 $ 22,394 Trade
48 CEX.IO $ 90.23 $ 10,037 Trade
49 IndependentReserve $ 88.55 $ 7,738 Trade
50 Indodax $ 87.19 $ 5,650 Trade