Sign in

Exchange listings

ARBITRUM
# Exchanges Price Volume
1 Flipster $ 0.941 $ 161 Trade
2 0x Protocol $ 0.935 $ 16,390 Trade
3 Bitstamp $ 0.927 $ 30,617 Trade
4 Exmo $ 0.938 $ 46,645 Trade
5 Coinone $ 0.966 $ 78,458 Trade
6 Bitfinex $ 0.938 $ 95,456 Trade
7 Uniswap v3 (Ethereum) $ 0.932 $ 369,674 Trade
8 Kraken $ 0.943 $ 478,289 Trade
9 Crypto.com $ 0.942 $ 789,410 Trade
10 KuCoin $ 0.94 $ 1.21 million Trade
11 BitMart $ 0.94 $ 1.34 million Trade
12 Bithumb $ 0.966 $ 2.28 million Trade
13 Coinbase Pro $ 0.935 $ 5.32 million Trade
14 Gate.io $ 0.942 $ 7.25 million Trade
15 HTX Global $ 0.941 $ 7.99 million Trade
16 MEXC Global $ 0.94 $ 10.92 million Trade
17 DigiFinex $ 0.94 $ 11.71 million Trade
18 OKX $ 0.94 $ 14.93 million Trade
19 Bybit $ 0.941 $ 16.94 million Trade
20 Upbit $ 0.965 $ 19.6 million Trade
21 Bitget $ 0.94 $ 20.06 million Trade
22 WhiteBIT $ 0.942 $ 56.65 million Trade
23 Binance $ 0.94 $ 84.41 million Trade
24 Nominex.io $ 0.945 $ 180 Trade
25 NovaDAX $ 0.922 $ 525 Trade
26 HitBTC $ 0.937 $ 820 Trade
27 XeggeX $ 0.941 $ 933 Trade
28 CEX.IO $ 0.939 $ 1,168 Trade
29 Coins.ph $ 0.938 $ 4,229 Trade
30 Korbit $ 0.962 $ 10,209 Trade
31 LATOKEN $ 0.938 $ 17,946 Trade
32 Mudrex $ 0.941 $ 26,604 Trade
33 Bibox $ 0.943 $ 27,185 Trade
34 MAX Exchange $ 0.928 $ 29,166 Trade
35 CoinDCX $ 1.01 $ 42,045 Trade
36 Indodax $ 0.95 $ 51,326 Trade
37 Bitso $ 0.934 $ 60,436 Trade
38 VinDAX $ 0.94 $ 192,203 Trade
39 Bitkub $ 0.944 $ 254,369 Trade
40 BigONE $ 0.94 $ 286,105 Trade
41 dcoin $ 0.94 $ 434,764 Trade
42 Bitvavo $ 0.942 $ 577,824 Trade
43 Bitrue $ 0.939 $ 741,551 Trade
44 tokenize $ 0.93 $ 921,451 Trade
45 Deepcoin $ 0.941 $ 1.17 million Trade
46 BingX $ 0.941 $ 1.28 million Trade
47 BYDFi $ 0.94 $ 1.56 million Trade
48 CoinEx $ 0.941 $ 1.58 million Trade
49 BTCTurk $ 0.943 $ 1.88 million Trade
50 AscendEX (BitMax) $ 0.944 $ 2.19 million Trade