Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.526 | Trade | ||
| 2 | Kraken | $ 0.526 | Trade | ||
| 3 | Bitstamp | $ 0.526 | Trade | ||
| 4 | Bitfinex | $ 0.541 | Trade | ||
| 5 | Gemini | $ 0.524 | Trade | ||
| 6 | Luno | $ 0.53 | Trade | ||
| 7 | Cryptonex | $ 0.553 | Trade | ||
| 8 | Mercado Bitcoin | $ 0.529 | Trade | ||
| 9 | CoinJar | $ 0.547 | Trade | ||
| 10 | Bitso | $ 0.523 | Trade | ||
| 11 | IndependentReserve | $ 0.58 | Trade | ||
| 12 | LATOKEN | $ 0.531 | Trade | ||
| 13 | VinDAX | $ 0.593 | Trade | ||
| 14 | Bibox | $ 0.50 | Trade |
Previous