Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.549 | Trade | ||
| 2 | Kraken | $ 0.554 | Trade | ||
| 3 | Bitstamp | $ 0.557 | Trade | ||
| 4 | Bitfinex | $ 0.554 | Trade | ||
| 5 | Uniswap v3 (BSC) | $ 0.573 | Trade | ||
| 6 | Gemini | $ 0.55 | Trade | ||
| 7 | Uniswap v2 (Ethereum) | $ 0.558 | Trade | ||
| 8 | Uniswap v3 (Ethereum) | $ 0.559 | Trade | ||
| 9 | Uniswap v2 (BSC) | $ 0.564 | Trade | ||
| 10 | PancakeSwap v2 (BSC) | $ 0.55 | Trade | ||
| 11 | PancakeSwap v3 (BSC) | $ 0.559 | Trade | ||
| 12 | Luno | $ 0.557 | Trade | ||
| 13 | Cryptonex | $ 0.553 | Trade | ||
| 14 | Mercado Bitcoin | $ 0.568 | Trade | ||
| 15 | Bitso | $ 0.552 | Trade | ||
| 16 | IndependentReserve | $ 0.588 | Trade | ||
| 17 | LATOKEN | $ 0.531 | Trade | ||
| 18 | CoinJar | $ 0.552 | Trade |
Previous