Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinbase Pro | $ 0.553 | Trade | ||
| 2 | Kraken | $ 0.551 | Trade | ||
| 3 | Bitstamp | $ 0.551 | Trade | ||
| 4 | Bitfinex | $ 0.553 | Trade | ||
| 5 | Uniswap v3 (BSC) | $ 0.569 | Trade | ||
| 6 | Gemini | $ 0.551 | Trade | ||
| 7 | Uniswap v2 (Ethereum) | $ 0.549 | Trade | ||
| 8 | Uniswap v2 (BSC) | $ 0.567 | Trade | ||
| 9 | Uniswap v3 (Ethereum) | $ 0.557 | Trade | ||
| 10 | PancakeSwap v2 (BSC) | $ 0.553 | Trade | ||
| 11 | PancakeSwap v3 (BSC) | $ 0.56 | Trade | ||
| 12 | Luno | $ 0.565 | Trade | ||
| 13 | Cryptonex | $ 0.553 | Trade | ||
| 14 | Mercado Bitcoin | $ 0.559 | Trade | ||
| 15 | Bitso | $ 0.549 | Trade | ||
| 16 | LATOKEN | $ 0.531 | Trade | ||
| 17 | IndependentReserve | $ 0.585 | Trade | ||
| 18 | VinDAX | $ 0.621 | Trade | ||
| 19 | CoinJar | $ 0.548 | Trade | ||
| 20 | Bibox | $ 0.50 | Trade |
Previous