Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gemini | $ 0.548 | Trade | ||
| 2 | Bitfinex | $ 0.53 | Trade | ||
| 3 | Bitstamp | $ 0.518 | Trade | ||
| 4 | Kraken | $ 0.524 | Trade | ||
| 5 | Coinbase Pro | $ 0.542 | Trade | ||
| 6 | Bibox | $ 0.50 | Trade | ||
| 7 | CoinJar | $ 0.545 | Trade | ||
| 8 | IndependentReserve | $ 0.538 | Trade | ||
| 9 | LATOKEN | $ 0.531 | Trade | ||
| 10 | Bitso | $ 0.551 | Trade | ||
| 11 | Mercado Bitcoin | $ 0.523 | Trade | ||
| 12 | VinDAX | $ 0.383 | Trade | ||
| 13 | Cryptonex | $ 0.553 | Trade | ||
| 14 | Luno | $ 0.532 | Trade |
Previous