Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 PancakeSwap v2 (BSC) $ 0.572 $ 2.38 Trade
2 Uniswap v3 (BSC) $ 0.564 $ 3.12 Trade
3 Uniswap v2 (Ethereum) $ 0.568 $ 1,604 Trade
4 0x Protocol $ 0.567 $ 3,355 Trade
5 Uniswap v2 (Polygon) $ 0.572 $ 12,436 Trade
6 Bitfinex $ 0.573 $ 21,734 Trade
7 Coinone $ 0.583 $ 22,666 Trade
8 Uniswap v2 (BSC) $ 0.549 $ 26,616 Trade
9 Bitstamp $ 0.571 $ 52,154 Trade
10 Uniswap v3 (Ethereum) $ 0.573 $ 53,557 Trade
11 Gemini $ 0.574 $ 63,995 Trade
12 ProBit $ 0.569 $ 94,988 Trade
13 Exmo $ 0.607 $ 105,060 Trade
14 Crypto.com $ 0.571 $ 142,621 Trade
15 Currency.com $ 0.57 $ 178,443 Trade
16 KuCoin $ 0.573 $ 327,917 Trade
17 Bitget $ 0.571 $ 599,311 Trade
18 Kraken $ 0.57 $ 649,535 Trade
19 Bithumb $ 0.585 $ 784,489 Trade
20 DigiFinex $ 0.572 $ 792,423 Trade
21 MEXC Global $ 0.573 $ 838,342 Trade
22 Gate.io $ 0.57 $ 1.55 million Trade
23 OKX $ 0.572 $ 2.14 million Trade
24 Coinbase Pro $ 0.575 $ 2.19 million Trade
25 HTX Global $ 0.57 $ 2.72 million Trade
26 Upbit $ 0.586 $ 3.74 million Trade
27 Bybit $ 0.57 $ 4.29 million Trade
28 Binance $ 0.569 $ 11.65 million Trade
29 WhiteBIT $ 0.57 $ 13.37 million Trade
30 NovaDAX $ 0.563 $ 153 Trade
31 Coins.ph $ 0.581 $ 1,366 Trade
32 Mercado Bitcoin $ 0.573 $ 2,857 Trade
33 Mudrex $ 0.572 $ 7,369 Trade
34 CEX.IO $ 0.572 $ 7,795 Trade
35 BitBank $ 0.571 $ 8,056 Trade
36 BTCMarkets $ 0.587 $ 8,349 Trade
37 IndependentReserve $ 0.553 $ 8,709 Trade
38 Indodax $ 0.561 $ 9,120 Trade
39 Korbit $ 0.583 $ 9,160 Trade
40 MAX Exchange $ 0.562 $ 9,674 Trade
41 Uniswap v3 (Polygon) $ 0.569 $ 20,953 Trade
42 CoinJar $ 0.575 $ 22,655 Trade
43 Deepcoin $ 0.569 $ 74,348 Trade
44 Bitvavo $ 0.57 $ 125,695 Trade
45 Bitkub $ 0.573 $ 126,253 Trade
46 HitBTC $ 0.576 $ 127,386 Trade
47 BeQuant $ 0.576 $ 127,386 Trade
48 AscendEX (BitMax) $ 0.574 $ 140,474 Trade
49 BingX $ 0.572 $ 178,044 Trade
50 BigONE $ 0.569 $ 192,285 Trade